Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : IL0434670 Federal Type : C
Water System Name : NAPERVILLE State Type : C
Principal County Served : DU PAGE Primary Source : SWP
Status : A Activity Date : 01-01-1904

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Fetched = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2026-7023547 V 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE WL21120 WELL 16 (21120) EMERGENCY
2026-7023555 V 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA WL21120 WELL 16 (21120) EMERGENCY
2026-7023540 V 03 MONITORING, ROUTINE MAJOR 2070 DIELDRIN WL21120 WELL 16 (21120) EMERGENCY
2026-7023541 V MN MONITORING (STATE ONLY VIOLATION) 2775 TOTAL DDT WL21120 WELL 16 (21120) EMERGENCY
2026-7023542 V 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR WL21120 WELL 16 (21120) EMERGENCY
2026-7023543 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE WL21120 WELL 16 (21120) EMERGENCY
2026-7023544 V 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN WL21120 WELL 16 (21120) EMERGENCY
2026-7023545 V 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE WL21120 WELL 16 (21120) EMERGENCY
2026-7023546 V 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR WL21120 WELL 16 (21120) EMERGENCY
2026-7023556 V 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE WL21120 WELL 16 (21120) EMERGENCY
2026-7023548 V 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE WL21120 WELL 16 (21120) EMERGENCY
2026-7023549 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE WL21120 WELL 16 (21120) EMERGENCY
2026-7023550 V 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE WL21120 WELL 16 (21120) EMERGENCY
2026-7023551 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO WL21120 WELL 16 (21120) EMERGENCY
2026-7023552 V 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE WL21120 WELL 16 (21120) EMERGENCY
2026-7023553 V 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE WL21120 WELL 16 (21120) EMERGENCY
2026-7023554 V 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE WL21120 WELL 16 (21120) EMERGENCY
2023-7023531 V 27 MONITORING, ROUTINE (DBP), MAJOR 2456 TOTAL HALOACETIC ACIDS (HAA5) DISTRIBUTION NAPERVILLE
1980-7023280 V 03 MONITORING, ROUTINE MINOR 4000 GROSS ALPHA, EXCL. RADON & U null null
Total Number of Records Fetched = 19