Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1990400 Federal Type : C
Water System Name : HERRIN State Type : C
Principal County Served : WILLIAMSON Primary Source : SWP
Status : A Activity Date : 01-01-1911

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
10 RT MN 07-01-2002 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
CC02WQ WATER QUALITY SAMPLING WQ3 WQP_EP_ALKALINT 1 RT 6M 01-01-2026 12-31-2026 0/0 0/0
DISTRIBUTION HERRIN LCR LEAD_COPPER 1 SP 1T 06-03-2026 07-03-2026 0/0 0/0
DISTRIBUTION HERRIN LCR LEAD_COPPER 2 SP 1T 12-02-2025 12-31-2025 0/0 0/0
DISTRIBUTION HERRIN LCR LEAD_COPPER 2 SP 1T 11-17-2025 12-17-2025 0/0 0/0
DISTRIBUTION HERRIN LCR LEAD_COPPER 60 RT 6M 01-01-2025 0/0 0/0
DISTRIBUTION HERRIN V STAGE2 DBPR SUPART V 4 RT QT 07-01-2024 8/1 8/15
DISTRIBUTION HERRIN WQ7 WQP_TAP_PHADJ 20 RT 6M 01-01-2026 12-31-2026 0/0 0/0
Total Number of Records Fetched = 7

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 2 RT YR 01-01-2029 12-31-2029 0/0 0/0
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 2 RT YR 01-01-2028 12-31-2028 0/0 0/0
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 4 RT YR 01-01-2027 12-31-2027 0/0 0/0
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 4 RT YR 01-01-2026 12-31-2026 0/0 0/0
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 2 RT YR 01-01-2025 12-31-2025 0/0 0/0
SCHOOL SCHOOL LEAD SAMPLING 1030 LEAD 5 RT YR 01-01-2027 12-31-2027 0/0 0/0
SCHOOL SCHOOL LEAD SAMPLING 1030 LEAD 5 RT YR 01-01-2026 12-31-2026 0/0 0/0
SCHOOL SCHOOL LEAD SAMPLING 1030 LEAD 5 RT YR 01-01-2025 12-31-2025 0/0 0/0
Total Number of Records Fetched = 8