Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1110150 Federal Type : C
Water System Name : CRYSTAL LAKE State Type : C
Principal County Served : MCHENRY Primary Source : GW
Status : A Activity Date : 01-01-1912

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
40 RT MN 04-01-2021 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION CRYSTAL LAKE LCR LEAD_COPPER 2 SP 1T 09-29-2025 10-28-2025 0/0 0/0
DISTRIBUTION CRYSTAL LAKE LCR LEAD_COPPER 60 RT 6M 01-01-2025 0/0 0/0
DISTRIBUTION CRYSTAL LAKE V STAGE2 DBPR SUPART V 1 RT YR 01-01-2023 8/1 8/31
DISTRIBUTION CRYSTAL LAKE V STAGE2 DBPR SUPART V 1 RT YR 01-01-2023 2/1 2/28
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2024 0/0 0/0
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING IOC IOC 1 RT 3Y 01-01-2024 0/0 0/0
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING RDS RAD_WO_U 1 RT QT 04-01-2024 0/0 0/0
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING SOC SOC 1 RT QT 04-01-2024 0/0 0/0
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING VOC VOC 1 RT QT 04-01-2024 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING RDS RAD_WO_U 1 RT YR 01-01-2016 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT RDS RAD_WO_U 1 RT YR 01-01-2016 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT VOC VOC 1 RT 3Y 01-01-2020 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT RDS RAD_WO_U 1 RT YR 01-01-2017 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT VOC VOC 1 RT YR 01-01-2000 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT RDS RAD_WO_U 1 RT YR 01-01-2016 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00845 WELL 10 (00845) VOC VOC 1 SP QT 10-01-2000 0/0 0/0
WL00846 WELL 11 (00846) VOC VOC 1 SP QT 10-01-2000 0/0 0/0
WL00847 WELL 14 (00847) VOC VOC 1 SP QT 10-01-2000 0/0 0/0
Total Number of Records Fetched = 32

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 10 RT YR 01-01-2025 12-31-2026 0/0 0/0
SCHOOL SCHOOL LEAD SAMPLING 1030 LEAD 20 RT YR 01-01-2025 12-31-2025 0/0 0/0
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 04-01-2024 0/0 0/0
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING 1040 NITRATE 1 RT QT 04-01-2024 0/0 0/0
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING 1041 NITRITE 1 RT QT 04-01-2024 0/0 0/0
TP03 TP 03-PLANT 2 (WELL#6) ION-EXCH SFTNING 2976 VINYL CHLORIDE 1 RT QT 04-01-2024 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING 1041 NITRITE 1 RT YR 01-01-2026 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING 1041 NITRITE 1 RT 3Y 01-01-1999 12-31-2025 0/0 0/0
TP04 TP 04-PLANT 1 (WELL 7) ION-EXCH SFTNING 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT 1010 BARIUM 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT 1041 NITRITE 1 RT YR 01-01-2026 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT 1041 NITRITE 1 RT 3Y 01-01-1999 12-31-2025 0/0 0/0
TP05 TP 05-PLANT 3 (WLS 8,12,&13) FE FL SOFT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2014 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 2380 CIS-1,2-DICHLOROETHYLENE 1 RT QT 01-01-2001 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2011 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 1041 NITRITE 1 RT YR 01-01-2026 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 1041 NITRITE 1 RT 3Y 01-01-1999 12-31-2025 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 2984 TRICHLOROETHYLENE 1 RT QT 01-01-2001 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 2976 VINYL CHLORIDE 1 RT QT 01-01-2001 0/0 0/0
TP06 TP 06-PLANT 4 (WLS 10,11,&14) FE FI SOFT 2955 XYLENES, TOTAL 1 RT QT 01-01-2001 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2023 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT 1041 NITRITE 1 RT YR 01-01-2026 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT 1041 NITRITE 1 RT 3Y 01-01-1999 12-31-2025 0/0 0/0
TP07 TP 07-PLANT 5 (WLS 15&16) FE FILT & SOFT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
WL00591 WELL 12 (00591) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00592 WELL 13 (00592) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00845 WELL 10 (00845) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00845 WELL 10 (00845) 2976 VINYL CHLORIDE 1 SP QT 07-01-2009 0/0 0/0
WL00846 WELL 11 (00846) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00846 WELL 11 (00846) 2976 VINYL CHLORIDE 1 SP QT 07-01-2009 0/0 0/0
WL00847 WELL 14 (00847) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00847 WELL 14 (00847) 2976 VINYL CHLORIDE 1 SP QT 07-01-2009 0/0 0/0
WL01085 WELL 15 (01085) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01086 WELL 16 (01086) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22146 WELL 6 (22146) 3014 E. COLI 1 RT MN 02-01-2024 0/0 0/0
WL22147 WELL 7 (22147) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22148 WELL 8 (22148) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 45