Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0570250 Federal Type : C
Water System Name : CANTON State Type : C
Principal County Served : FULTON Primary Source : GU
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
15 RT MN 01-01-1991 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP01 TP 01-TREATMENT PLANT 1006 CHLORAMINE 31 24 11-01-2018 EPRD
TP01 TP 01-TREATMENT PLANT 0100 TURBIDITY 31 5 01-01-2002 MAXT
TP01 TP 01-TREATMENT PLANT 0100 TURBIDITY 31 5 01-01-2002 95PT
Total Number of Records Fetched = 3

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION CANTON LCR LEAD_COPPER 30 RT 3Y 01-01-2026 6/1 9/30
DISTRIBUTION CANTON LCR LEAD_COPPER 1 SP 1T 11-17-2025 12-17-2025 0/0 0/0
DISTRIBUTION CANTON LCR LEAD_COPPER 60 RT 6M 01-01-2025 12-31-2025 0/0 0/0
DISTRIBUTION CANTON V STAGE2 DBPR SUPART V 4 RT QT 07-01-2024 9/5 9/19
IN01374 INTAKE 2 (01374) EMERGENCY IOC IOC 1 RT 3Y 01-01-2014 0/0 0/0
IN01374 INTAKE 2 (01374) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2014 0/0 0/0
IN01374 INTAKE 2 (01374) EMERGENCY VOC VOC 1 RT YR 01-01-2024 4/1 6/30
TOCRAW SSWL01853 TOCA TOC AND ALKALINITY 1 RT QT 07-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT CCG CORROSION CONTRL GRP 1 RT YR 01-01-2017 12-31-2025 0/0 0/0
TP01 TP 01-TREATMENT PLANT IOC IOC 1 RT YR 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP01 TP 01-TREATMENT PLANT SOC SOC 1 RT YR 01-01-2000 4/1 6/30
TP01 TP 01-TREATMENT PLANT VOC VOC 1 RT YR 01-01-2024 4/1 6/30
Total Number of Records Fetched = 13

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 4 RT YR 01-01-2029 12-31-2029 0/0 0/0
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 4 RT YR 01-01-2028 12-31-2028 0/0 0/0
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 4 RT YR 01-01-2027 12-31-2027 0/0 0/0
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 4 RT YR 01-01-2026 12-31-2026 0/0 0/0
CHILDCARE CHILDCARE FACILITY LEAD SAMPLING 1030 LEAD 2 RT YR 01-01-2025 12-31-2025 0/0 0/0
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 1 SP MN 11-01-2003 0/0 0/0
IN01374 INTAKE 2 (01374) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2014 0/0 0/0
IN01374 INTAKE 2 (01374) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2014 0/0 0/0
IN01374 INTAKE 2 (01374) EMERGENCY 2976 VINYL CHLORIDE 1 RT YR 01-01-2024 4/1 6/30
SCHOOL SCHOOL LEAD SAMPLING 1030 LEAD 5 RT YR 01-01-2028 12-31-2028 0/0 0/0
SCHOOL SCHOOL LEAD SAMPLING 1030 LEAD 5 RT YR 01-01-2027 12-31-2027 0/0 0/0
SCHOOL SCHOOL LEAD SAMPLING 1030 LEAD 5 RT YR 01-01-2026 12-31-2026 0/0 0/0
SCHOOL SCHOOL LEAD SAMPLING 1030 LEAD 5 RT YR 01-01-2025 12-31-2025 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1002 ALUMINUM 1 RT YR 01-01-2019 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2050 ATRAZINE 1 RT YR 01-01-2014 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2920 CARBON, TOTAL 1 RT QT 07-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2006 4/1 6/30
TP01 TP 01-TREATMENT PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1041 NITRITE 1 RT YR 01-01-2026 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 12-31-2025 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2037 SIMAZINE 1 RT YR 01-01-2006 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2976 VINYL CHLORIDE 1 RT YR 01-01-2024 4/1 6/30
Total Number of Records Fetched = 23