Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0195300 Federal Type : C
Water System Name : IL AMERICAN-CHAMPAIGN State Type : C
Principal County Served : CHAMPAIGN Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 17098201 Collection Date : 04-19-2012
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 0.002  MG/L 01-01-2011 12-31-2013
1010 BARIUM 200.8 Y MRL 0.1 MG/L   01-01-2011 12-31-2013
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2013
1020 CHROMIUM 200.7 Y MRL 0.007 MG/L   01-01-2011 12-31-2013
1024 CYANIDE 335.4 Y MRL 0.005 MG/L   01-01-2011 12-31-2013
1025 FLUORIDE 300.0 1.00  MG/L 01-01-2011 12-31-2013
1028 IRON 200.7 Y MRL 0.1 MG/L   01-01-2011 12-31-2013
1032 MANGANESE 200.8 Y MRL 0.01 MG/L   01-01-2011 12-31-2013
1035 MERCURY 245.1 Y MRL 0.0002 MG/L   01-01-2011 12-31-2013
1036 NICKEL 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2013
1045 SELENIUM 200.8 Y MRL 0.002 MG/L   01-01-2011 12-31-2013
1052 SODIUM 200.7 65.3  MG/L 01-01-2011 12-31-2013
1055 SULFATE 300.0 Y MRL 0.5 MG/L   01-01-2011 12-31-2013
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.0004 MG/L   01-01-2011 12-31-2013
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.0003 MG/L   01-01-2011 12-31-2013
1085 THALLIUM, TOTAL 200.8 Y MRL 0.0003 MG/L   01-01-2011 12-31-2013
1095 ZINC 200.8 Y MRL 0.05 MG/L   01-01-2011 12-31-2013
2005 ENDRIN 525.2 Y MRL 0.1 UG/L   01-01-2011 12-31-2013
2020 TOXAPHENE 505 Y MRL 1 UG/L   01-01-2011 12-31-2013
2021 CARBARYL 531.1 Y MRL 0.7 UG/L  
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  
2031 DALAPON 515.3 Y MRL 5 UG/L   01-01-2011 12-31-2013
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2011 12-31-2013
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2011 12-31-2013
2034 GLYPHOSATE 547 Y MRL 6 UG/L  
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2011 12-31-2013
2040 PICLORAM 515.3 Y MRL 1 UG/L   01-01-2011 12-31-2013
2041 DINOSEB 515.3 Y MRL 1 UG/L   01-01-2011 12-31-2013
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2044 ALDICARB SULFONE 531.1 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2011 12-31-2013
2047 ALDICARB 531.1 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L   01-01-2011 12-31-2013
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 0.8 UG/L  
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L   01-01-2011 12-31-2013
2099 DCPA 515.3 Y MRL 1 UG/L  
2105 2,4-D 515.3 Y MRL 1 UG/L   01-01-2011 12-31-2013
2110 2,4,5-TP 515.3 Y MRL 1 UG/L   01-01-2011 12-31-2013
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.4 UG/L   01-01-2011 12-31-2013
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.26 UG/L   01-01-2011 12-31-2013
2440 DICAMBA 515.3 Y MRL 0.25 UG/L  
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2011 12-31-2013
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   01-01-2011 12-31-2013
2959 CHLORDANE 505 Y MRL 0.2 UG/L   01-01-2011 12-31-2013

 

 


Total Number of Records Fetched = 44