Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : IL0990650 Federal Type : C
Water System Name : NORTH UTICA State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1970

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Fetched = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2023-7049696 V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE null null
2023-7049695 V MC MCL, AVERAGE (STATE ONLY VIOLATION) 1028 IRON TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049694 V 02 MCL, AVERAGE 1028 IRON TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049687 V 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049693 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049691 V 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049690 V 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049692 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049688 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049689 V 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049686 V 03 MONITORING, ROUTINE MAJOR 1028 IRON TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049685 V 03 MONITORING, ROUTINE MAJOR 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2023-7049684 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DISTRIBUTION NORTH UTICA
2019-7049679 V 03 MONITORING, ROUTINE MAJOR 4010 COMBINED RADIUM (-226 & -228) TP01 TP 01-WELL 1 NAOCL & PO4 ADDED
2012-7049653 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2012-7049651 V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE null null
2012-7049652 V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE null null
2012-7049650 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2012-7049645 V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE null null
2012-7049644 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2011-7049643 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2011-7049642 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2011-7049638 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2011-7049637 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2011-7049636 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2010-7049634 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2010-7049631 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2010-7049627 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2010-7049626 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2010-7049625 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2009-7049619 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2009-7049617 V 03 MONITORING, ROUTINE MAJOR 4109 GROSS ALPHA PARTICLE ACTIVITY TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2009-7049618 V 03 MONITORING, ROUTINE MAJOR 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2009-7049616 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2009-7049615 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2008-7049614 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2008-7049613 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2008-7049611 V 26 MONITORING (TCR), REPEAT MINOR 3100 COLIFORM (TCR) null null
2008-7049612 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2008-7049610 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2007-7049609 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2007-7049608 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2007-7049607 V 76 PUBLIC NOTICE RULE NOT LINKED VIOLATION 7500 PUBLIC NOTICE null null
2007-7049507 V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2007-7049407 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) TP02 TP02-WELL 2 NAOCL & PO4 ADDED
2005-7048105 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2004-7047204 V 57 OCCT/SOWT RECOMMENDATION/STUDY (LCR) 5000 LEAD & COPPER RULE null null
2004-7047004 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE null null
2002-7046502 V 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE null null
2002-7046602 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
1997-5066497 V 03 MONITORING, ROUTINE MAJOR 4010 COMBINED RADIUM (-226 & -228) null null
1997-5066397 V 03 MONITORING, ROUTINE MAJOR 4000 GROSS ALPHA, EXCL. RADON & U null null
1994-2792994 V 57 OCCT/SOWT RECOMMENDATION/STUDY (LCR) 5000 LEAD & COPPER RULE null null
1995-7046895 V PE PUBLIC EDUCATION (STATE ONLY VIOLATION) 5000 LEAD & COPPER RULE null null
1992-1519492 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1980-7046380 V 03 MONITORING, ROUTINE MINOR 4000 GROSS ALPHA, EXCL. RADON & U null null
1981-2011381 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
Total Number of Records Fetched = 57