Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1974151 Federal Type : C
Water System Name : IL AMERICAN-WEST SUBURBAN State Type : C
Principal County Served : WILL Primary Source : SWP
Status : A Activity Date : 06-18-2002

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
80 RT MN 11-01-2022 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION IL AMERICAN-WEST SUBURBAN LCR LEAD_COPPER 30 RT 3Y 01-01-2010 6/1 9/30
DISTRIBUTION IL AMERICAN-WEST SUBURBAN V STAGE2 DBPR SUPART V 4 RT QT 10-01-2021 7/1 7/31
WL00643 WELL 14 (00643) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00643 WELL 14 (00643) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00643 WELL 14 (00643) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00643 WELL 14 (00643) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL00712 WEST WELL 12 (00712) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00712 WEST WELL 12 (00712) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00712 WEST WELL 12 (00712) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00712 WEST WELL 12 (00712) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20334 SANTA FE WELL 1 (20334) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20334 SANTA FE WELL 1 (20334) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20334 SANTA FE WELL 1 (20334) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20334 SANTA FE WELL 1 (20334) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20362 WEST WELL 10 (20362) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20362 WEST WELL 10 (20362) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20362 WEST WELL 10 (20362) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20362 WEST WELL 10 (20362) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL21143 EAST WELL 5 (21143) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL21143 EAST WELL 5 (21143) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL21143 EAST WELL 5 (21143) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL21143 EAST WELL 5 (21143) EMERGENCY VOC VOC 1 RT YR 01-01-2010 0/0 0/0
WL21144 EAST WELL 6 (21144) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL21144 EAST WELL 6 (21144) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL21144 EAST WELL 6 (21144) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL21144 EAST WELL 6 (21144) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL21154 WELL 12 (21154) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL21154 WELL 12 (21154) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL21154 WELL 12 (21154) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL21154 WELL 12 (21154) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 30

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL00643 WELL 14 (00643) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00643 WELL 14 (00643) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00643 WELL 14 (00643) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00643 WELL 14 (00643) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL00712 WEST WELL 12 (00712) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00712 WEST WELL 12 (00712) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00712 WEST WELL 12 (00712) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00712 WEST WELL 12 (00712) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20334 SANTA FE WELL 1 (20334) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20334 SANTA FE WELL 1 (20334) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20334 SANTA FE WELL 1 (20334) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20334 SANTA FE WELL 1 (20334) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20362 WEST WELL 10 (20362) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20362 WEST WELL 10 (20362) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20362 WEST WELL 10 (20362) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20362 WEST WELL 10 (20362) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL21143 EAST WELL 5 (21143) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL21143 EAST WELL 5 (21143) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL21143 EAST WELL 5 (21143) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL21143 EAST WELL 5 (21143) EMERGENCY 2976 VINYL CHLORIDE 1 RT YR 01-01-2010 0/0 0/0
WL21144 EAST WELL 6 (21144) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL21144 EAST WELL 6 (21144) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL21144 EAST WELL 6 (21144) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL21144 EAST WELL 6 (21144) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL21154 WELL 12 (21154) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL21154 WELL 12 (21154) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL21154 WELL 12 (21154) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL21154 WELL 12 (21154) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 28