Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1970900 Federal Type : C
Water System Name : ROMEOVILLE State Type : C
Principal County Served : WILL Primary Source : GW
Status : A Activity Date : 01-01-1958

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
60 RT MN 04-01-2005 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION ROMEOVILLE LCR LEAD_COPPER 30 RT 3Y 01-01-2019 6/1 9/30
DISTRIBUTION ROMEOVILLE V STAGE2 DBPR SUPART V 1 RT YR 01-01-2014 10/1 10/31
DISTRIBUTION ROMEOVILLE V STAGE2 DBPR SUPART V 1 RT YR 01-01-2014 7/1 7/31
TP01 TP 01-WELL 1 AND 2 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 1 AND 2 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 1 AND 2 RDS RAD_WO_U 1 RT YR 01-01-2016 0/0 0/0
TP01 TP 01-WELL 1 AND 2 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 1 AND 2 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 3 & 4 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 3 & 4 IOC IOC 1 RT 3Y 01-01-2005 0/0 0/0
TP02 TP 02-WELL 3 & 4 SOC SOC 2 RT 3Y 01-01-2005 0/0 0/0
TP02 TP 02-WELL 3 & 4 VOC VOC 1 RT 3Y 01-01-2005 0/0 0/0
TP04 TP 04-WELL 5 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP 04-WELL 5 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-WELL 5 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-WELL 5 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 11 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP05 TP 05-WELL 11 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 11 RDS RAD_WO_U 1 RT YR 01-01-2013 0/0 0/0
TP05 TP 05-WELL 11 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 11 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 7 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP06 TP 06-WELL 7 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 7 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 7 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 RDS RAD_WO_U 1 RT YR 01-01-2016 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
TP09 TP 09-WELLS 12 & 13 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP09 TP 09-WELLS 12 & 13 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP09 TP 09-WELLS 12 & 13 RDS RAD_WO_U 1 RT YR 01-01-2021 0/0 0/0
TP09 TP 09-WELLS 12 & 13 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP09 TP 09-WELLS 12 & 13 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
Total Number of Records Fetched = 35

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 8 SP MN 05-01-2016 0/0 0/0
TP01 TP 01-WELL 1 AND 2 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2008 0/0 0/0
TP01 TP 01-WELL 1 AND 2 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-WELL 1 AND 2 1040 NITRATE 1 RT YR 01-01-2006 0/0 0/0
TP01 TP 01-WELL 1 AND 2 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 1 AND 2 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 3 & 4 4010 COMBINED RADIUM (-226 & -228) 1 RT YR 01-01-2022 0/0 0/0
TP02 TP 02-WELL 3 & 4 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 04-01-2005 0/0 0/0
TP02 TP 02-WELL 3 & 4 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT YR 01-01-2021 0/0 0/0
TP02 TP 02-WELL 3 & 4 1040 NITRATE 1 RT YR 01-01-2005 0/0 0/0
TP02 TP 02-WELL 3 & 4 1041 NITRITE 1 RT 3Y 01-01-2005 0/0 0/0
TP02 TP 02-WELL 3 & 4 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP04 TP 04-WELL 5 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2008 0/0 0/0
TP04 TP 04-WELL 5 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2008 0/0 0/0
TP04 TP 04-WELL 5 2992 ETHYLBENZENE 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP 04-WELL 5 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP04 TP 04-WELL 5 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP04 TP 04-WELL 5 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP04 TP 04-WELL 5 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-WELL 5 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP04 TP 04-WELL 5 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2017 0/0 0/0
TP05 TP 05-WELL 11 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 11 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP05 TP 05-WELL 11 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP05 TP 05-WELL 11 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 11 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP05 TP 05-WELL 11 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2023 0/0 0/0
TP06 TP 06-WELL 7 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2008 0/0 0/0
TP06 TP 06-WELL 7 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2008 0/0 0/0
TP06 TP 06-WELL 7 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP06 TP 06-WELL 7 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 9Y 01-01-2011 0/0 0/0
TP06 TP 06-WELL 7 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP06 TP 06-WELL 7 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 7 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 2306 BENZO(A)PYRENE 2 RT 3Y 01-01-2014 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELLS 8 AND 10 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP09 TP 09-WELLS 12 & 13 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2011 0/0 0/0
TP09 TP 09-WELLS 12 & 13 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP09 TP 09-WELLS 12 & 13 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP09 TP 09-WELLS 12 & 13 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP09 TP 09-WELLS 12 & 13 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
WL00619 WELL 8 (00619) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00620 WELL 10 (00620) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00621 WELL 7 (00621) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01115 WELL 11 (01115) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01281 WELL 12 (01281) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01282 WELL 13 (01282) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22124 WELL 1 (22124) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22125 WELL 2 (22125) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22126 WELL 3 (22126) 3014 E. COLI 1 RT MN 12-01-2014 0/0 0/0
WL22127 WELL 4 (22127) 3014 E. COLI 1 RT MN 01-01-2015 0/0 0/0
WL22128 WELL 5 (22128) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 55