Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1970750 Federal Type : C
Water System Name : AQUA ILLINOIS-PEOTONE State Type : C
Principal County Served : WILL Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
5 RT MN 06-01-2012 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION PEOTONE LCR LEAD_COPPER 20 RT 3Y 01-01-2002 6/1 9/30
DISTRIBUTION PEOTONE V STAGE2 DBPR SUPART V 1 RT YR 01-01-2015 9/1 9/30
TP01 WELL 1 REAR OF VILLAGE HALL CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL SOC SOC 2 RT 3Y 01-01-2023 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 WELL 3 ON RATHJE ST CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 WELL 3 ON RATHJE ST IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 WELL 3 ON RATHJE ST SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 WELL 3 ON RATHJE ST VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
Total Number of Records Fetched = 14

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP01 WELL 1 REAR OF VILLAGE HALL 2982 CARBON TETRACHLORIDE 1 RT 3Y 01-01-2008 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2011 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL 1024 CYANIDE 1 RT 3Y 01-01-2023 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 9Y 01-01-2014 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 WELL 1 REAR OF VILLAGE HALL 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP02 WELL 3 ON RATHJE ST 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2008 0/0 0/0
TP02 WELL 3 ON RATHJE ST 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP02 WELL 3 ON RATHJE ST 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 WELL 3 ON RATHJE ST 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2011 0/0 0/0
TP02 WELL 3 ON RATHJE ST 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 WELL 3 ON RATHJE ST 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 WELL 3 ON RATHJE ST 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2011 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 2964 DICHLOROMETHANE 1 RT 3Y 01-01-2008 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2011 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2008 0/0 0/0
TP03 WELL 4 WESTOF NORTH ENDOF WASHINGTON ST 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
WL20434 WELL 1 REAR OF VILLAGE HILL 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20435 WELL 3 ON RATHJE ST 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20436 WELL 4 (20436) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 27