Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1970700 Federal Type : C
Water System Name : NEW LENOX State Type : C
Principal County Served : WILL Primary Source : SWP
Status : A Activity Date : 01-01-1931

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
30 RT MN 11-01-2016 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION NEW LENOX LCR LEAD_COPPER 30 RT 3Y 01-01-2011 6/1 9/30
DISTRIBUTION NEW LENOX V STAGE2 DBPR SUPART V 4 RT QT 04-01-2017 8/1 8/31
DS2 DS2 - HILLVIEW SUBDIVISION LCR LEAD_COPPER 5 RT 6M 07-01-2021 0/0 0/0
DS2 DS2 - HILLVIEW SUBDIVISION V STAGE2 DBPR SUPART V 1 RT QT 07-01-2021 8/1 8/31
WL00907 WELL 10 (00907) EMER IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00907 WELL 10 (00907) EMER RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00907 WELL 10 (00907) EMER SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00907 WELL 10 (00907) EMER VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL01107 WELL 11 (01107) EMER IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL01107 WELL 11 (01107) EMER RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL01107 WELL 11 (01107) EMER SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL01107 WELL 11 (01107) EMER VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20407 WELL 5 (20407) EMER IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20407 WELL 5 (20407) EMER RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20407 WELL 5 (20407) EMER SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20407 WELL 5 (20407) EMER VOC VOC 1 RT YR 01-01-2010 0/0 0/0
Total Number of Records Fetched = 16

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 1 SP MN 11-01-2003 0/0 0/0
WL00907 WELL 10 (00907) EMER 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00907 WELL 10 (00907) EMER 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00907 WELL 10 (00907) EMER 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00907 WELL 10 (00907) EMER 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL01107 WELL 11 (01107) EMER 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01107 WELL 11 (01107) EMER 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL01107 WELL 11 (01107) EMER 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL01107 WELL 11 (01107) EMER 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20407 WELL 5 (20407) EMER 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20407 WELL 5 (20407) EMER 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20407 WELL 5 (20407) EMER 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20407 WELL 5 (20407) EMER 2976 VINYL CHLORIDE 1 RT YR 01-01-2010 0/0 0/0
Total Number of Records Fetched = 13