Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1970600 Federal Type : C
Water System Name : MOKENA State Type : C
Principal County Served : WILL Primary Source : SWP
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
20 RT MN 03-01-2010 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION MOKENA LCR LEAD_COPPER 30 RT 3Y 01-01-2008 6/1 9/30
DISTRIBUTION MOKENA V STAGE2 DBPR SUPART V 4 RT QT 10-01-2017 9/1 9/30
WL00152 WELL 4 (00152) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00152 WELL 4 (00152) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00152 WELL 4 (00152) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00152 WELL 4 (00152) EMERGENCY VOC VOC 1 RT YR 01-01-2010 0/0 0/0
WL01080 WELL 5 (01080) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL01080 WELL 5 (01080) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2023 0/0 0/0
WL01080 WELL 5 (01080) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL01080 WELL 5 (01080) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20389 WELL 3 (20389) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20389 WELL 3 (20389) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20389 WELL 3 (20389) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20389 WELL 3 (20389) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 14

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL00152 WELL 4 (00152) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00152 WELL 4 (00152) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00152 WELL 4 (00152) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00152 WELL 4 (00152) EMERGENCY 2976 VINYL CHLORIDE 1 RT YR 01-01-2010 0/0 0/0
WL01080 WELL 5 (01080) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01080 WELL 5 (01080) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2022 0/0 0/0
WL01080 WELL 5 (01080) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2022 0/0 0/0
WL01080 WELL 5 (01080) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20389 WELL 3 (20389) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20389 WELL 3 (20389) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20389 WELL 3 (20389) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20389 WELL 3 (20389) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 12