Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1970450 Federal Type : C
Water System Name : JOLIET State Type : C
Principal County Served : WILL Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
120 RT MN 07-01-2008 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION JOLIET LCR LEAD_COPPER 100 RT 6M 07-01-2022 0/0 0/0
DISTRIBUTION JOLIET V STAGE2 DBPR SUPART V 2 RT QT 04-01-2013 8/1 8/31
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 RDS RAD_WO_U 1 RT YR 01-01-2011 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP06-HMO WELL 5D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP06 TP06-HMO WELL 5D IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP06-HMO WELL 5D RDS RAD_WO_U 1 RT YR 01-01-2011 0/0 0/0
TP06 TP06-HMO WELL 5D SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP06 TP06-HMO WELL 5D VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D RDS RAD_WO_U 1 RT QT 01-01-2024 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D RDS RAD_WO_U 1 RT YR 01-01-2011 12-31-2023 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D RDS RAD_WO_U 1 RT YR 01-01-2011 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP10 TP10-HMO WELL 12D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP10 TP10-HMO WELL 12D IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP10 TP10-HMO WELL 12D SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP10 TP10-HMO WELL 12D VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP11 TP11-HMO WELL 15D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP11 TP11-HMO WELL 15D IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP11 TP11-HMO WELL 15D RDS RAD_WO_U 1 RT YR 01-01-2011 0/0 0/0
TP11 TP11-HMO WELL 15D SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP11 TP11-HMO WELL 15D VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP12 TP12-HMO WELL 16D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP12 TP12-HMO WELL 16D IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP12 TP12-HMO WELL 16D RDS RAD_WO_U 1 RT YR 01-01-2021 0/0 0/0
TP12 TP12-HMO WELL 16D SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP12 TP12-HMO WELL 16D VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP14 TP14-HMO WELL 18D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP14 TP14-HMO WELL 18D IOC IOC 1 RT 3Y 01-01-2002 0/0 0/0
TP14 TP14-HMO WELL 18D RDS RAD_WO_U 1 RT YR 01-01-2011 0/0 0/0
TP14 TP14-HMO WELL 18D SOC SOC 2 RT 3Y 01-01-2008 0/0 0/0
TP14 TP14-HMO WELL 18D VOC VOC 1 RT 3Y 01-01-2011 0/0 0/0
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D RDS RAD_WO_U 1 RT YR 01-01-2011 0/0 0/0
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D SOC SOC 2 RT 3Y 01-01-2011 0/0 0/0
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D VOC VOC 1 RT 3Y 01-01-2014 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT IOC IOC 1 RT 3Y 01-01-2011 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT RDS RAD_WO_U 1 RT QT 01-01-2024 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT SOC SOC 2 RT 3Y 01-01-2014 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
TP21 TP21 - HMO WELL 30D CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP21 TP21 - HMO WELL 30D IOC IOC 1 RT 3Y 01-01-2011 0/0 0/0
TP21 TP21 - HMO WELL 30D SOC SOC 2 RT 3Y 01-01-2014 0/0 0/0
TP21 TP21 - HMO WELL 30D VOC VOC 1 RT 3Y 01-01-2020 0/0 0/0
Total Number of Records Fetched = 56

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 11 SP MN 10-01-2012 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2011 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 2065 HEPTACHLOR 2 RT 3Y 01-01-2014 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 2067 HEPTACHLOR EPOXIDE 2 RT 3Y 01-01-2014 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 1032 MANGANESE 3 CO 1T 02-28-2024 03-27-2024 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP01HMO 6D,7D,8D,24D,101,102,103,104,105 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP06 TP06-HMO WELL 5D 1040 NITRATE 1 RT YR 01-01-2022 0/0 0/0
TP06 TP06-HMO WELL 5D 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP06-HMO WELL 5D 2969 P-DICHLOROBENZENE 1 RT 3Y 01-01-2014 0/0 0/0
TP06 TP06-HMO WELL 5D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP08 TP08-HMO WELLS 10D,22D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D 1040 NITRATE 1 RT YR 01-01-2018 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D 2969 P-DICHLOROBENZENE 1 RT 3Y 01-01-2008 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2008 0/0 0/0
TP09 TP09-HMO WELLS 11D,23D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP10 TP10-HMO WELL 12D 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 01-01-2024 0/0 0/0
TP10 TP10-HMO WELL 12D 4010 COMBINED RADIUM (-226 & -228) 1 RT YR 01-01-2018 12-31-2023 0/0 0/0
TP10 TP10-HMO WELL 12D 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2017 0/0 0/0
TP10 TP10-HMO WELL 12D 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT YR 01-01-2016 0/0 0/0
TP10 TP10-HMO WELL 12D 2065 HEPTACHLOR 2 RT 3Y 01-01-2014 0/0 0/0
TP10 TP10-HMO WELL 12D 2067 HEPTACHLOR EPOXIDE 2 RT 3Y 01-01-2014 0/0 0/0
TP10 TP10-HMO WELL 12D 1040 NITRATE 1 RT YR 01-01-2020 0/0 0/0
TP10 TP10-HMO WELL 12D 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP10 TP10-HMO WELL 12D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP11 TP11-HMO WELL 15D 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP11 TP11-HMO WELL 15D 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP11 TP11-HMO WELL 15D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP12 TP12-HMO WELL 16D 1040 NITRATE 1 RT YR 01-01-2020 0/0 0/0
TP12 TP12-HMO WELL 16D 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP12 TP12-HMO WELL 16D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP12 TP12-HMO WELL 16D 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2008 0/0 0/0
TP14 TP14-HMO WELL 18D 1040 NITRATE 1 RT YR 01-01-2002 0/0 0/0
TP14 TP14-HMO WELL 18D 1041 NITRITE 1 RT 3Y 01-01-2002 0/0 0/0
TP14 TP14-HMO WELL 18D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D 2110 2,4,5-TP 1 RT YR 01-01-2024 10/1 12/31
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D 1040 NITRATE 1 RT YR 01-01-2008 0/0 0/0
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D 1041 NITRITE 1 RT 3Y 01-01-2008 0/0 0/0
TP19 TP19-HMO WELLS 17D,20D,21D,25D,27D,28D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2014 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT 1005 ARSENIC 1 RT QT 01-01-2024 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT 2964 DICHLOROMETHANE 1 RT 3Y 01-01-2020 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT 1040 NITRATE 1 RT YR 01-01-2011 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT 1041 NITRITE 1 RT 3Y 01-01-2011 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
TP20 TP20 - WELL #29D HMO TREATMENT 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2020 0/0 0/0
TP21 TP21 - HMO WELL 30D 4010 COMBINED RADIUM (-226 & -228) 1 RT YR 01-01-2017 0/0 0/0
TP21 TP21 - HMO WELL 30D 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT YR 01-01-2016 0/0 0/0
TP21 TP21 - HMO WELL 30D 1040 NITRATE 1 RT YR 01-01-2012 0/0 0/0
TP21 TP21 - HMO WELL 30D 1041 NITRITE 1 RT 3Y 01-01-2011 0/0 0/0
TP21 TP21 - HMO WELL 30D 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2020 0/0 0/0
TP21 TP21 - HMO WELL 30D 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2020 0/0 0/0
WL01170 WELL 15D (01170) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01280 WELL 16D (01280) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01339 WELL 18D (01339) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01346 WELL 17D (01346) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01555 WELL 21D (01555) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01580 WELL 20D (01580) 3014 E. COLI 1 RT MN 09-01-2014 0/0 0/0
WL01612 WELL 23D (01612) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01628 WELL 22D (01628) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01651 WELL 102 (01651) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01684 WELL 104 (01684) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01685 WELL 105 (01685) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01688 WELL 25D (01688) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01704 WELL 24D (01704) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01707 WELL 27D (01707) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01709 WELL 28D (01709) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01751 WELL 101 (01751) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01752 WELL 103 (01752) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01881 WELL 29D (01881) 3014 E. COLI 1 RT MN 09-01-2014 0/0 0/0
WL01963 WELL 30D (01963) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22116 WELL 5D (22116) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22117 WELL 6D (22117) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22118 WELL 7D (22118) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22119 WELL 8D (22119) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22121 WELL 10D (22121) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22122 WELL 11D (22122) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL22123 WELL 12D (22123) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 81