Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1795040 Federal Type : C
Water System Name : IL AMERICAN-PEKIN State Type : C
Principal County Served : TAZEWELL Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
3 RP DL 12-14-2023 12-15-2023 12/14 12/15 3100 COLIFORM (TCR)
40 RT MN 09-01-2001 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 2

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION IL AMERICAN WTR CMPNY-PEKIN LCR LEAD_COPPER 30 RT 3Y 01-01-2012 6/1 9/30
DISTRIBUTION IL AMERICAN WTR CMPNY-PEKIN V STAGE2 DBPR SUPART V 1 RT YR 01-01-2015 6/1 6/30
DISTRIBUTION IL AMERICAN WTR CMPNY-PEKIN V STAGE2 DBPR SUPART V 1 RT YR 01-01-2015 9/1 9/30
TP01 TP 01-WELL 1 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 1 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 1 RDS RAD_WO_U 1 RT 9Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL 1 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 1 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 2 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 2 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 2 RDS RAD_WO_U 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 2 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 2 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 3 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-WELL 3 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 3 RDS RAD_WO_U 1 RT 9Y 01-01-2011 0/0 0/0
TP03 TP 03-WELL 3 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 3 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 5 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP05 TP 05-WELL 5 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 5 RDS RAD_WO_U 1 RT 9Y 01-01-2011 0/0 0/0
TP05 TP 05-WELL 5 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 5 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 6 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP06 TP 06-WELL 6 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 6 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 6 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP08 TP 08-WELL 8 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP08 TP 08-WELL 8 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP08 TP 08-WELL 8 RDS RAD_WO_U 1 RT 9Y 01-01-2011 0/0 0/0
TP08 TP 08-WELL 8 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP08 TP 08-WELL 8 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP10 TP10-WELL 9 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP10 TP10-WELL 9 IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
TP10 TP10-WELL 9 RDS RAD_WO_U 1 RT 9Y 01-01-2017 0/0 0/0
TP10 TP10-WELL 9 SOC SOC 2 RT 3Y 01-01-2011 0/0 0/0
TP10 TP10-WELL 9 VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 37

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 7 SP MN 04-01-2018 0/0 0/0
TP01 TP 01-WELL 1 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-WELL 1 1040 NITRATE 1 RT QT 04-01-2015 0/0 0/0
TP01 TP 01-WELL 1 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 1 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2020 0/0 0/0
TP01 TP 01-WELL 1 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 2 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELL 2 1040 NITRATE 1 RT YR 01-01-2004 0/0 0/0
TP02 TP 02-WELL 2 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 2 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 2 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP03 TP 03-WELL 3 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 TP 03-WELL 3 1040 NITRATE 1 RT QT 04-01-2010 0/0 0/0
TP03 TP 03-WELL 3 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 3 2987 TETRACHLOROETHYLENE 1 RT YR 01-01-2022 4/1 6/30
TP03 TP 03-WELL 3 2976 VINYL CHLORIDE 1 RT YR 01-01-2022 4/1 6/30
TP05 TP 05-WELL 5 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP05 TP 05-WELL 5 1040 NITRATE 1 RT YR 01-01-2004 0/0 0/0
TP05 TP 05-WELL 5 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 5 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP06 TP 06-WELL 6 4010 COMBINED RADIUM (-226 & -228) 1 RT 9Y 01-01-2014 0/0 0/0
TP06 TP 06-WELL 6 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP06 TP 06-WELL 6 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2014 0/0 0/0
TP06 TP 06-WELL 6 1040 NITRATE 1 RT YR 01-01-2004 0/0 0/0
TP06 TP 06-WELL 6 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 6 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2014 0/0 0/0
TP06 TP 06-WELL 6 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP08 TP 08-WELL 8 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2011 0/0 0/0
TP08 TP 08-WELL 8 2992 ETHYLBENZENE 1 RT 3Y 01-01-2011 0/0 0/0
TP08 TP 08-WELL 8 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP08 TP 08-WELL 8 1040 NITRATE 1 RT QT 07-01-2012 0/0 0/0
TP08 TP 08-WELL 8 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP08 TP 08-WELL 8 2991 TOLUENE 1 RT 3Y 01-01-2011 0/0 0/0
TP08 TP 08-WELL 8 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP08 TP 08-WELL 8 2955 XYLENES, TOTAL 1 RT YR 01-01-2022 4/1 6/30
TP10 TP10-WELL 9 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 02-01-2009 0/0 0/0
TP10 TP10-WELL 9 1040 NITRATE 1 RT QT 07-01-2012 0/0 0/0
TP10 TP10-WELL 9 1041 NITRITE 1 RT 3Y 01-01-2008 0/0 0/0
TP10 TP10-WELL 9 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL01844 WELL 9 (01844) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL50056 WELL 1 (50056) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL50057 WELL 2 (50057) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL50058 WELL 3 (50058) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL50060 WELL 5 (50060) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL50061 WELL 6 (50061) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL50063 WELL 8 (50063) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 46