Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1570600 Federal Type : C
Water System Name : SPARTA State Type : C
Principal County Served : RANDOLPH Primary Source : SW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
7 RT MN 05-01-2018 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP01 TP 01-TREATMENT PLANT 0100 TURBIDITY 31 6 01-01-2005 95PT
TP01 TP 01-TREATMENT PLANT 0100 TURBIDITY 31 6 01-01-2005 MAXT
TP01 TP 01-TREATMENT PLANT 1006 CHLORAMINE 31 24 06-30-1993 EPRD
Total Number of Records Fetched = 3

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION SPARTA LCR LEAD_COPPER 20 RT 3Y 01-01-2010 6/1 9/30
DISTRIBUTION SPARTA V STAGE2 DBPR SUPART V 2 RT QT 01-01-2024 11/1 11/30
DISTRIBUTION SPARTA V STAGE2 DBPR SUPART V 4 RT QT 04-01-2021 12-31-2023 11/1 11/30
DS2 DS2 - WORLD SHOOTING COMPLEX ZONE LCR LEAD_COPPER 5 RT 3Y 01-01-2021 6/1 9/30
DS2 DS2 - WORLD SHOOTING COMPLEX ZONE V STAGE2 DBPR SUPART V 1 RT QT 04-01-2021 11/1 11/30
TOCRAW SSIN60183, IN02030 TOCA TOC AND ALKALINITY 1 RT MN 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT CCG CORROSION CONTRL GRP 1 RT YR 01-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT IOC IOC 1 RT YR 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT RDS RAD_WO_U 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT SOC SOC 1 RT YR 01-01-2000 4/1 6/30
TP01 TP 01-TREATMENT PLANT VOC VOC 1 RT YR 01-01-2024 4/1 6/30
TP01 TP 01-TREATMENT PLANT VOC VOC 1 RT 3Y 01-01-2008 12-31-2023 0/0 0/0
Total Number of Records Fetched = 12

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 1 SP MN 11-01-2003 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2105 2,4-D 1 RT YR 01-01-2019 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2356 ALDRIN 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 1002 ALUMINUM 1 RT YR 01-01-2019 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2050 ATRAZINE 1 RT QT 10-01-2014 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2306 BENZO(A)PYRENE 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2010 BHC-GAMMA 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2920 CARBON, TOTAL 1 RT MN 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2959 CHLORDANE 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT QT 07-01-2023 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2070 DIELDRIN 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2041 DINOSEB 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2005 ENDRIN 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2065 HEPTACHLOR 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2040 PICLORAM 1 RT YR 01-01-2001 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2037 SIMAZINE 1 RT QT 07-01-2014 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2976 VINYL CHLORIDE 1 RT YR 01-01-2024 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 12-31-2023 0/0 0/0
Total Number of Records Fetched = 22