Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1410200 Federal Type : C
Water System Name : FORRESTON State Type : C
Principal County Served : OGLE Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
2 RT MN 07-01-2004 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION FORRESTON LCR LEAD_COPPER 10 RT 3Y 01-01-2002 6/1 9/30
DISTRIBUTION FORRESTON V STAGE2 DBPR SUPART V 1 RT YR 01-01-2015 8/1 8/31
TP02 TP 02-WELL 2 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 2 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 2 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 TP 02-WELL 2 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP03 TP 03-WELL 3 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-WELL 3 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 3 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP03 TP 03-WELL 3 VOC VOC 1 RT 3Y 01-01-2011 0/0 0/0
Total Number of Records Fetched = 10

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP02 TP 02-WELL 2 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 2 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 2 1025 FLUORIDE 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 2 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELL 2 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 2 1028 IRON 1 RT 3Y 01-01-2014 0/0 0/0
TP02 TP 02-WELL 2 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-WELL 2 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 2 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP03 TP 03-WELL 3 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2023 0/0 0/0
TP03 TP 03-WELL 3 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP03 TP 03-WELL 3 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 TP 03-WELL 3 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2023 0/0 0/0
TP03 TP 03-WELL 3 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP03 TP 03-WELL 3 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 3 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP03 TP 03-WELL 3 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2020 0/0 0/0
WL00922 WELL 3 (00922) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11785 WELL 2 (11785) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 19