Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1230200 Federal Type : C
Water System Name : SPARLAND State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 01-01-1954

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 11-01-2000 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION SPARLAND LCR LEAD_COPPER 5 RT 3Y 01-01-2017 6/1 9/30
DISTRIBUTION SPARLAND V STAGE2 DBPR SUPART V 1 RT 3Y 01-01-2018 9/1 9/30
TP01 TP 01-WELLS 2 AND 3 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELLS 2 AND 3 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELLS 2 AND 3 RDS RAD_WO_U 1 RT 9Y 01-01-2014 0/0 0/0
TP01 TP 01-WELLS 2 AND 3 SOC SOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELLS 2 AND 3 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
Total Number of Records Fetched = 7

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP01 TP 01-WELLS 2 AND 3 2982 CARBON TETRACHLORIDE 1 RT 3Y 01-01-2008 1/1 3/31
TP01 TP 01-WELLS 2 AND 3 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-WELLS 2 AND 3 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-WELLS 2 AND 3 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELLS 2 AND 3 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2008 1/1 3/31
TP01 TP 01-WELLS 2 AND 3 2991 TOLUENE 1 RT 3Y 01-01-2008 1/1 3/31
TP01 TP 01-WELLS 2 AND 3 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2008 1/1 3/31
TP01 TP 01-WELLS 2 AND 3 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2008 1/1 3/31
WL31312 WELL 2 (31312) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL31313 WELL 3 (31313) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 10