Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1210450 Federal Type : C
Water System Name : SALEM State Type : C
Principal County Served : MARION Primary Source : SW
Status : A Activity Date : 01-01-1912

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
9 RT MN 06-01-2022 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP01 TP 01-TREATMENT PLANT 1006 CHLORAMINE 31 24 01-01-2007 EPRD
TP01 TP 01-TREATMENT PLANT 0100 TURBIDITY 31 6 01-01-2002 95PT
TP01 TP 01-TREATMENT PLANT 0100 TURBIDITY 31 6 01-01-2002 MAXT
Total Number of Records Fetched = 3

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION SALEM LCR LEAD_COPPER 20 RT 3Y 01-01-2012 6/1 9/30
DISTRIBUTION SALEM V STAGE2 DBPR SUPART V 2 RT QT 10-01-2013 5/1 5/31
TOCRAW SSIN60174, IN60173 TOCA TOC AND ALKALINITY 1 RT MN 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT CCG CORROSION CONTRL GRP 1 RT YR 01-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT IOC IOC 1 RT YR 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT RDS RAD_WO_U 1 RT 9Y 01-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT SOC SOC 1 RT YR 01-01-2000 4/1 6/30
TP01 TP 01-TREATMENT PLANT VOC VOC 1 RT YR 01-01-2024 4/1 6/30
Total Number of Records Fetched = 8

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 1 SP MN 11-01-2003 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2981 1,1,1-TRICHLOROETHANE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2985 1,1,2-TRICHLOROETHANE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2977 1,1-DICHLOROETHYLENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2378 1,2,4-TRICHLOROBENZENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2980 1,2-DICHLOROETHANE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2983 1,2-DICHLOROPROPANE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2105 2,4-D 1 RT YR 01-01-2019 4/1 6/30
TP01 TP 01-TREATMENT PLANT 1002 ALUMINUM 1 RT YR 01-01-2019 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2050 ATRAZINE 1 RT QT 07-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2990 BENZENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2982 CARBON TETRACHLORIDE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2920 CARBON, TOTAL 1 RT MN 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2989 CHLOROBENZENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2380 CIS-1,2-DICHLOROETHYLENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2964 DICHLOROMETHANE 1 RT 3Y 01-01-2011 12-31-2023 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2992 ETHYLBENZENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2005 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2051 LASSO 1 RT YR 01-01-2005 4/1 6/30
TP01 TP 01-TREATMENT PLANT 1032 MANGANESE 1 RT YR 01-01-2008 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1040 NITRATE 1 RT YR 01-01-2005 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2968 O-DICHLOROBENZENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2969 P-DICHLOROBENZENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2037 SIMAZINE 1 RT QT 04-01-2016 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2996 STYRENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2991 TOLUENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2979 TRANS-1,2-DICHLOROETHYLENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2984 TRICHLOROETHYLENE 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2976 VINYL CHLORIDE 1 RT YR 01-01-2024 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2008 12-31-2023 4/1 6/30
Total Number of Records Fetched = 33