Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1170150 Federal Type : C
Water System Name : CARLINVILLE State Type : C
Principal County Served : MACOUPIN Primary Source : SW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
7 RT MN 12-01-2002 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP01 TP 01-TREATMENT PLANT 0100 TURBIDITY 31 12 10-01-2014 MAXT
TP01 TP 01-TREATMENT PLANT 0100 TURBIDITY 31 12 10-01-2014 95PT
TP01 TP 01-TREATMENT PLANT 1008 CHLORINE DIOXIDE 31 1 02-01-2008 CLO2
TP01 TP 01-TREATMENT PLANT 1009 CHLORITE 31 1 02-01-2008 CLO3
TP01 TP 01-TREATMENT PLANT 0999 CHLORINE 31 24 06-30-1993 EPRD
Total Number of Records Fetched = 5

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION CARLINVILLE LCR LEAD_COPPER 40 RT 6M 07-01-2021 0/0 0/0
DISTRIBUTION CARLINVILLE V STAGE2 DBPR SUPART V 2 RT QT 01-01-2021 8/1 8/31
TOCRAW SSIN58088, IN01988 TOCA TOC AND ALKALINITY 1 RT MN 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT CCG CORROSION CONTRL GRP 1 RT YR 01-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT IOC IOC 1 RT YR 01-01-2018 0/0 0/0
TP01 TP 01-TREATMENT PLANT RDS RAD_WO_U 1 RT 9Y 01-01-2026 0/0 0/0
TP01 TP 01-TREATMENT PLANT SOC SOC 1 RT YR 01-01-2018 4/1 6/30
TP01 TP 01-TREATMENT PLANT VOC VOC 1 RT YR 01-01-2024 4/1 6/30
TP01 TP 01-TREATMENT PLANT VOC VOC 1 RT 3Y 01-01-2023 12-31-2023 0/0 0/0
Total Number of Records Fetched = 9

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION CARLINVILLE 1094 ASBESTOS 1 RT 3Y 01-01-2020 0/0 0/0
DISTRIBUTION CARLINVILLE 1009 CHLORITE 3 RT MN 04-01-2014 0/0 0/0
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 1 SP MN 11-01-2003 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1002 ALUMINUM 1 RT YR 01-01-2019 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2050 ATRAZINE 1 RT QT 01-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2920 CARBON, TOTAL 1 RT MN 01-01-2000 0/0 0/0
TP01 TP 01-TREATMENT PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1028 IRON 1 RT MN 07-01-2021 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1032 MANGANESE 1 RT QT 07-01-2022 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-TREATMENT PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2037 SIMAZINE 1 RT QT 04-01-2017 0/0 0/0
TP01 TP 01-TREATMENT PLANT 2976 VINYL CHLORIDE 1 RT YR 01-01-2024 4/1 6/30
TP01 TP 01-TREATMENT PLANT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2023 12-31-2023 0/0 0/0
Total Number of Records Fetched = 14