Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1115145 Federal Type : C
Water System Name : ROYAL OAKS MHP State Type : C
Principal County Served : MCHENRY Primary Source : GW
Status : A Activity Date : 01-01-1957

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 01-01-2016 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION ROYAL OAKS MHP LCR LEAD_COPPER 5 RT 3Y 01-01-2003 6/1 12/17
DISTRIBUTION ROYAL OAKS MHP V STAGE2 DBPR SUPART V 1 RT 3Y 01-01-2015 8/1 8/31
TP01 TP 01-WELL 1 (EAST WELL) CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 1 (EAST WELL) IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 1 (EAST WELL) RDS RAD_WO_U 1 RT 9Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 1 (EAST WELL) SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP01 TP 01-WELL 1 (EAST WELL) VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY IOC IOC 1 RT 3Y 01-01-2014 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 10

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP01 TP 01-WELL 1 (EAST WELL) 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL 1 (EAST WELL) 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-WELL 1 (EAST WELL) 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 1 (EAST WELL) 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2014 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY 1024 CYANIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 3Y 01-01-2014 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2011 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2014 0/0 0/0
WL20167 WELL 2 (WEST WELL) EMERGENCY 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL20168 WELL 1 (EAST WELL) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 12