Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1110250 Federal Type : C
Water System Name : HARVARD State Type : C
Principal County Served : MCHENRY Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
10 RT MN 04-01-2009 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION HARVARD LCR LEAD_COPPER 30 RT 3Y 01-01-2011 6/1 9/30
DISTRIBUTION HARVARD V STAGE2 DBPR SUPART V 1 RT YR 01-01-2015 7/1 7/31
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION RDS RAD_WO_U 1 RT 9Y 01-01-2017 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP03 TP 03-WELL 9 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-WELL 9 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 9 RDS RAD_WO_U 1 RT 3Y 01-01-2005 0/0 0/0
TP03 TP 03-WELL 9 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP03 TP 03-WELL 9 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP04 TP04-WELL #10 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP04-WELL #10 IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
TP04 TP04-WELL #10 SOC SOC 1 RT 9Y 01-01-2011 0/0 0/0
TP04 TP04-WELL #10 VOC VOC 1 RT 6Y 01-01-2014 0/0 0/0
Total Number of Records Fetched = 16

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 1 SP MN 07-01-2015 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION 1041 NITRITE 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WL 6 TREATED W/ FE FILTRATION 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP03 TP 03-WELL 9 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP03 TP 03-WELL 9 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 TP 03-WELL 9 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP03 TP 03-WELL 9 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 9 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP04 TP04-WELL #10 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2020 0/0 0/0
TP04 TP04-WELL #10 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP04 TP04-WELL #10 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 04-01-2010 0/0 0/0
TP04 TP04-WELL #10 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2017 0/0 0/0
TP04 TP04-WELL #10 1040 NITRATE 1 RT YR 01-01-2009 0/0 0/0
TP04 TP04-WELL #10 1041 NITRITE 1 RT 3Y 01-01-2008 0/0 0/0
TP04 TP04-WELL #10 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL00926 WELL 9 (00926) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01754 WELL 10 (01754) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20202 WELL 6 (20202) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 21