Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1110200 Federal Type : C
Water System Name : FOX RIVER GROVE State Type : C
Principal County Served : MCHENRY Primary Source : GW
Status : A Activity Date : 01-01-1928

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
5 RT MN 01-01-1991 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION FOX RIVER GROVE LCR LEAD_COPPER 40 RT 6M 01-01-2024 0/0 0/0
DISTRIBUTION FOX RIVER GROVE LCR LEAD_COPPER 20 RT YR 01-01-2022 12-31-2023 6/1 9/30
DISTRIBUTION FOX RIVER GROVE V STAGE2 DBPR SUPART V 2 RT YR 01-01-2014 8/1 8/31
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT RDS RAD_WO_U 1 RT 9Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT VOC VOC 1 RT QT 01-01-2018 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT VOC VOC 1 RT YR 01-01-2018 0/0 0/0
Total Number of Records Fetched = 13

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 2 SP MN 03-01-2013 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT 2380 CIS-1,2-DICHLOROETHYLENE 1 RT QT 04-01-2018 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT 1028 IRON 1 RT 3Y 01-01-2008 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT 2979 TRANS-1,2-DICHLOROETHYLENE 1 RT QT 07-01-2019 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT 2984 TRICHLOROETHYLENE 1 RT QT 04-01-2018 0/0 0/0
TP01 TP 01-WELL #1 & #2 IRON REMOVAL PLANT 2976 VINYL CHLORIDE 1 RT QT 01-01-2018 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT 1028 IRON 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL #4 & #6 IRON REMOVAL PLANT 2976 VINYL CHLORIDE 1 RT YR 01-01-2018 0/0 0/0
WL01394 WELL 4 (01394) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL02196 WELL 6 (02196) 3014 E. COLI 1 RT MN 10-01-2023 0/0 0/0
WL20154 WELL 1 (20154) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20155 WELL 2 (20155) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 18