Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL1050050 Federal Type : C
Water System Name : CAMPUS State Type : C
Principal County Served : LIVINGSTON Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 09-01-2015 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION CAMPUS LCR LEAD_COPPER 5 RT 3Y 01-01-2002 6/1 11/13
DISTRIBUTION CAMPUS V STAGE2 DBPR SUPART V 1 RT YR 01-01-2018 8/1 8/31
TP02 TP 02-WELL 3 AND 4 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 3 AND 4 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 3 AND 4 RDS RAD_WO_U 1 RT 6Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 3 AND 4 SOC SOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 3 AND 4 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
Total Number of Records Fetched = 7

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP02 TP 02-WELL 3 AND 4 2982 CARBON TETRACHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 3 AND 4 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 3 AND 4 2964 DICHLOROMETHANE 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 3 AND 4 2992 ETHYLBENZENE 1 RT 3Y 01-01-2014 0/0 0/0
TP02 TP 02-WELL 3 AND 4 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELL 3 AND 4 1040 NITRATE 1 RT YR 01-01-2019 0/0 0/0
TP02 TP 02-WELL 3 AND 4 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 3 AND 4 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 3 AND 4 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2014 0/0 0/0
WL01475 WELL 4 (01475) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL47512 WELL 3 (47512) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 11