Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0990850 Federal Type : C
Water System Name : PERU State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
10 RT MN 08-01-2001 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION PERU LCR LEAD_COPPER 30 RT 3Y 01-01-2011 6/1 10/8
DISTRIBUTION PERU V STAGE2 DBPR SUPART V 2 RT YR 01-01-2015 8/1 8/31
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE RDS RAD_WO_U 1 RT YR 01-01-2016 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
Total Number of Records Fetched = 7

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION PERU 3014 E. COLI 4 TG 1T 12-10-2020 0/0 0/0
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 1 SP MN 01-01-2022 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELLS 5,6,7,8,9 ION-EXCHANGE 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL01593 WELL 9 (01593) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11507 WELL 5 (11507) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11508 WELL 6 (11508) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11509 WELL 7 (11509) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11510 WELL 8 (11510) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 12