Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0970850 Federal Type : C
Water System Name : LAKE ZURICH State Type : C
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 01-01-1912

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
20 RT MN 04-01-2001 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION LAKE ZURICH LCR LEAD_COPPER 30 RT 3Y 01-01-2020 6/1 9/30
DISTRIBUTION LAKE ZURICH V STAGE2 DBPR SUPART V 2 RT YR 01-01-2015 9/1 9/30
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING SOC SOC 2 RT 3Y 01-01-2008 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING VOC VOC 1 RT 3Y 01-01-2011 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
Total Number of Records Fetched = 21

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 5 SP MN 01-01-2010 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING 1010 BARIUM 1 RT 3Y 01-01-2005 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT YR 01-01-2017 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 3Y 01-01-2020 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING 1028 IRON 1 RT 3Y 01-01-2005 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 7 ION-EXCHANGE SOFTENING 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING 1010 BARIUM 1 RT 3Y 01-01-2005 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT YR 01-01-2009 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING 1032 MANGANESE 1 RT 3Y 01-01-2005 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 8 ION-EXCHANGE SOFTENING 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING 1010 BARIUM 1 RT QT 10-01-2021 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT YR 01-01-2017 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING 1040 NITRATE 1 RT YR 01-01-2006 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING 1041 NITRITE 1 RT 3Y 01-01-2005 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP04 TP 04-WELL 10 ION-EXCHANGE SOFTENING 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2014 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING 1010 BARIUM 1 RT 3Y 01-01-2005 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT YR 01-01-2010 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2009 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 9 ION-EXCHANGE SOFTENING 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 01-01-2020 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 3Y 01-01-2017 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 12 ION-EXCHANGE SOFTENING 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL00636 WELL 10 (00636) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00691 WELL 9 (00691) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01073 WELL 12 (01073) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20259 WELL 7 (20259) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20260 WELL 8 (20260) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 43