Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0894830 Federal Type : C
Water System Name : ST CHARLES State Type : C
Principal County Served : KANE Primary Source : GW
Status : A Activity Date : 01-01-1907

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
40 RT MN 05-01-2016 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION ST CHARLES LCR LEAD_COPPER 30 RT 3Y 01-01-2012 6/1 10/14
DISTRIBUTION ST CHARLES V STAGE2 DBPR SUPART V 2 RT YR 01-01-2023 9/1 9/30
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT RDS RAD_WO_U 1 RT YR 01-01-2017 12-31-2023 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 9 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP06 TP 06-WELL 9 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 9 RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP06 TP 06-WELL 9 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 9 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 11 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP07 TP 07-WELL 11 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 11 RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP07 TP 07-WELL 11 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 11 VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION IOC IOC 1 RT 3Y 01-01-2002 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION SOC SOC 2 RT 3Y 01-01-2008 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
Total Number of Records Fetched = 25

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 3 SP MN 04-01-2011 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 01-01-2024 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT YR 01-01-2024 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL #3 & #4 HMO & ION-EXCH SOFT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING 2306 BENZO(A)PYRENE 2 RT 3Y 01-01-2020 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT YR 01-01-2022 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING 1025 FLUORIDE 1 SP YR 01-01-2007 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT YR 01-01-2021 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 8 HMO & ION-EXCH SOFTENING 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP06 TP 06-WELL 9 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP06 TP 06-WELL 9 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP06 TP 06-WELL 9 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 9 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP07 TP 07-WELL 11 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP07 TP 07-WELL 11 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP07 TP 07-WELL 11 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 11 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION 2380 CIS-1,2-DICHLOROETHYLENE 1 RT QT 07-01-2023 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2008 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2004 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION 1040 NITRATE 1 RT YR 01-01-2017 7/1 9/30
TP08 TP 08-WELL #7 & #13 IRON FILTRATION 1041 NITRITE 1 RT 3Y 01-01-2002 0/0 0/0
TP08 TP 08-WELL #7 & #13 IRON FILTRATION 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
WL00392 WELL 11 (00392) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01414 WELL 13 (01414) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20099 WELL 3 (20099) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20100 WELL 4 (20100) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20103 WELL 7 (20103) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20104 WELL 8 (20104) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20105 WELL 9 (20105) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 36