Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0855050 Federal Type : C
Water System Name : PRAIRIE PATH WATER COMPANY-GALENA State Type : C
Principal County Served : JO DAVIESS Primary Source : GW
Status : A Activity Date : 05-01-1976

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
3 RT MN 08-01-2010 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION UTL INC GALENA TERRITORY UTL LCR LEAD_COPPER 10 RT 3Y 01-01-2010 6/1 9/30
DISTRIBUTION UTL INC GALENA TERRITORY UTL V STAGE2 DBPR SUPART V 3 RT YR 01-01-2014 9/1 9/30
TP01 TP 01-SHENANDOAH 1B CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-SHENANDOAH 1B IOC IOC 1 RT 3Y 01-01-2005 0/0 0/0
TP01 TP 01-SHENANDOAH 1B SOC SOC 1 RT 9Y 01-01-2020 0/0 0/0
TP01 TP 01-SHENANDOAH 1B VOC VOC 1 RT 6Y 01-01-2020 0/0 0/0
TP02 TP 02-SHENANDOAH 2B CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-SHENANDOAH 2B IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-SHENANDOAH 2B SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 TP 02-SHENANDOAH 2B VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 RDS RAD_WO_U 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE IOC IOC 1 RT 3Y 01-01-2005 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE RDS RAD_WO_U 1 RT YR 01-01-2009 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE SOC SOC 1 RT 9Y 01-01-2020 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE VOC VOC 1 RT 6Y 01-01-2020 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
Total Number of Records Fetched = 29

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP01 TP 01-SHENANDOAH 1B 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 01-01-2021 0/0 0/0
TP01 TP 01-SHENANDOAH 1B 1024 CYANIDE 1 RT 9Y 01-01-2020 0/0 0/0
TP01 TP 01-SHENANDOAH 1B 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-SHENANDOAH 1B 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP01 TP 01-SHENANDOAH 1B 1040 NITRATE 1 RT YR 01-01-2006 0/0 0/0
TP01 TP 01-SHENANDOAH 1B 1041 NITRITE 1 RT 3Y 01-01-2005 0/0 0/0
TP01 TP 01-SHENANDOAH 1B 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2020 0/0 0/0
TP02 TP 02-SHENANDOAH 2B 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-SHENANDOAH 2B 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-SHENANDOAH 2B 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-SHENANDOAH 2B 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP02 TP 02-SHENANDOAH 2B 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-SHENANDOAH 2B 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-SHENANDOAH 2B 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-THUNDER BAY WELL 1 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-THUNDER BAY WELL 2 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE 1024 CYANIDE 1 RT 9Y 01-01-2020 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE 1040 NITRATE 1 RT YR 01-01-2006 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE 1041 NITRITE 1 RT 3Y 01-01-2005 0/0 0/0
TP05 TP 05-WELL 1B RESORT CORE 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2020 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2008 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-EAGLE RIDGE WELL 1 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL00863 SHENANDOAH WELL 2B (00863) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01694 SHENANDOAH WELL 1B (01694) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01695 RESORT CORE WELL 1B (01695) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11753 THUNDER BAY WELL 1 (11753) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11754 THUNDER BAY WELL 2 (11754) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11756 EAGLE RIDGE WELL 1 (11756) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 42