Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0850450 Federal Type : C
Water System Name : STOCKTON State Type : C
Principal County Served : JO DAVIESS Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
2 RT MN 04-01-2008 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION STOCKTON LCR LEAD_COPPER 10 RT 3Y 01-01-2010 6/1 9/30
DISTRIBUTION STOCKTON V STAGE2 DBPR SUPART V 1 RT YR 01-01-2015 9/1 9/30
TP01 TP 01-WELL 4 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 4 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 4 RDS RAD_WO_U 1 RT 3Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL 4 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP01 TP 01-WELL 4 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP02 TP 02-WELL 5 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 5 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 5 RDS RAD_WO_U 1 RT 3Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 5 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 TP 02-WELL 5 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP03 TP 03-WELL 6 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-WELL 6 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 6 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP03 TP 03-WELL 6 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
Total Number of Records Fetched = 16

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP01 TP 01-WELL 4 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL 4 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-WELL 4 1040 NITRATE 1 RT QT 04-01-2020 0/0 0/0
TP01 TP 01-WELL 4 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 4 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP02 TP 02-WELL 5 1015 CADMIUM 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 5 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 5 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELL 5 1028 IRON 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 5 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-WELL 5 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 5 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP03 TP 03-WELL 6 1005 ARSENIC 1 RT YR 01-01-2014 0/0 0/0
TP03 TP 03-WELL 6 4010 COMBINED RADIUM (-226 & -228) 1 RT QT 07-01-2017 0/0 0/0
TP03 TP 03-WELL 6 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP03 TP 03-WELL 6 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 TP 03-WELL 6 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT QT 07-01-2017 0/0 0/0
TP03 TP 03-WELL 6 1028 IRON 1 RT 3Y 01-01-2014 0/0 0/0
TP03 TP 03-WELL 6 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP03 TP 03-WELL 6 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 6 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL11767 WELL 4 (11767) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11768 WELL 5 (11768) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11769 WELL 6 (11769) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 24