Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0850200 Federal Type : C
Water System Name : GALENA State Type : C
Principal County Served : JO DAVIESS Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
4 RT MN 06-01-2002 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION GALENA LCR LEAD_COPPER 20 RT YR 01-01-2023 6/1 9/30
DISTRIBUTION GALENA V STAGE2 DBPR SUPART V 1 RT YR 01-01-2015 8/1 8/31
TP02 TP 02-WELLSITE 5 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELLSITE 5 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELLSITE 5 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 TP 02-WELLSITE 5 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP03 TP 03-WELLSITE 6 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-WELLSITE 6 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELLSITE 6 SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP03 TP 03-WELLSITE 6 VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP04 TP 04-WELL 7 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP 04-WELL 7 IOC IOC 1 RT 3Y 01-01-2005 0/0 0/0
TP04 TP 04-WELL 7 SOC SOC 1 RT 9Y 01-01-2011 0/0 0/0
TP04 TP 04-WELL 7 VOC VOC 1 RT 6Y 01-01-2008 0/0 0/0
Total Number of Records Fetched = 14

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP02 TP 02-WELLSITE 5 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELLSITE 5 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WELLSITE 5 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELLSITE 5 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2017 0/0 0/0
TP02 TP 02-WELLSITE 5 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-WELLSITE 5 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELLSITE 5 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP03 TP 03-WELLSITE 6 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2008 0/0 0/0
TP03 TP 03-WELLSITE 6 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP03 TP 03-WELLSITE 6 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 TP 03-WELLSITE 6 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 3Y 01-01-2008 0/0 0/0
TP03 TP 03-WELLSITE 6 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP03 TP 03-WELLSITE 6 1041 NITRITE 1 RT 3Y 01-01-2014 0/0 0/0
TP03 TP 03-WELLSITE 6 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP04 TP 04-WELL 7 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2020 0/0 0/0
TP04 TP 04-WELL 7 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP04 TP 04-WELL 7 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 03-01-2006 0/0 0/0
TP04 TP 04-WELL 7 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 3Y 01-01-2008 0/0 0/0
TP04 TP 04-WELL 7 1040 NITRATE 1 RT YR 01-01-2006 0/0 0/0
TP04 TP 04-WELL 7 1041 NITRITE 1 RT 3Y 01-01-2005 0/0 0/0
TP04 TP 04-WELL 7 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL01535 WELL 7 (01535) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11739 WELL 5 (11739) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11740 WELL 6 (11740) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 24