Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0790010 Federal Type : C
Water System Name : EJ WATER COOPERATIVE State Type : C
Principal County Served : JASPER Primary Source : SW
Status : A Activity Date : 08-01-1993

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
25 RT MN 10-01-2018 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP03 TP03 - DELBERT MUNDT SURFACE WTP 0999 CHLORINE 31 24 11-01-2010 EPRD
TP03 TP03 - DELBERT MUNDT SURFACE WTP 0100 TURBIDITY 31 3 11-01-2010 95PT
TP03 TP03 - DELBERT MUNDT SURFACE WTP 1009 CHLORITE 31 1 11-01-2010 CLO3
TP03 TP03 - DELBERT MUNDT SURFACE WTP 1008 CHLORINE DIOXIDE 31 1 11-01-2010 CLO2
TP03 TP03 - DELBERT MUNDT SURFACE WTP 0100 TURBIDITY 31 3 11-01-2010 MAXT
Total Number of Records Fetched = 5

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION DISTRIBUTION - DELBERT MUNDT SW ZONE LCR LEAD_COPPER 30 RT 3Y 01-01-2015 6/1 9/30
DISTRIBUTION DISTRIBUTION - DELBERT MUNDT SW ZONE V STAGE2 DBPR SUPART V 4 RT QT 04-01-2022 7/1 7/31
DS2 DS2 - ST. FRANCISVILLE GROUND WATER P.Z. LCR LEAD_COPPER 10 RT 3Y 01-01-2021 6/1 9/30
DS2 DS2 - ST. FRANCISVILLE GROUND WATER P.Z. V STAGE2 DBPR SUPART V 2 RT YR 01-01-2019 8/1 8/31
DS3 DS3 - HARDINVILLE GROUNDWATER P.Z. LCR LEAD_COPPER 5 RT YR 01-01-2021 6/1 9/30
DS3 DS3 - HARDINVILLE GROUNDWATER P.Z. V STAGE2 DBPR SUPART V 1 RT YR 01-01-2019 7/1 7/31
DS4 DS4 - MOULTRIE SURFACE WATER P.Z. LCR LEAD_COPPER 5 RT YR 01-01-2021 6/1 9/30
DS4 DS4 - MOULTRIE SURFACE WATER P.Z. V STAGE2 DBPR SUPART V 1 RT YR 01-01-2019 7/1 7/31
DS5 DS5 - GILA/HARDINVILLE PRESSURE ZONE LCR LEAD_COPPER 30 RT YR 01-01-2019 6/1 9/30
DS5 DS5 - GILA/HARDINVILLE PRESSURE ZONE V STAGE2 DBPR SUPART V 4 RT QT 01-01-2019 7/1 7/31
TOCRAW SSIN0895, IN01952 TOCA TOC AND ALKALINITY 1 RT QT 07-01-2017 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP CCG CORROSION CONTRL GRP 1 RT YR 01-01-2017 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP IOC IOC 1 RT YR 01-01-2011 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP RDS RAD_WO_U 1 RT 9Y 01-01-2017 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP SOC SOC 1 RT YR 01-01-2012 4/1 6/30
TP03 TP03 - DELBERT MUNDT SURFACE WTP VOC VOC 1 RT YR 01-01-2024 4/1 6/30
TP03 TP03 - DELBERT MUNDT SURFACE WTP VOC VOC 1 RT 3Y 01-01-2017 12-31-2023 0/0 0/0
Total Number of Records Fetched = 22

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION DISTRIBUTION - DELBERT MUNDT SW ZONE 1009 CHLORITE 3 RT MN 07-01-2018 0/0 0/0
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 2 SP MN 10-01-2010 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP 1002 ALUMINUM 1 RT 3Y 01-01-2020 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP01 - GILA GROUND WATER WTP 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP 1002 ALUMINUM 1 RT YR 01-01-2019 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP 2050 ATRAZINE 1 RT QT 10-01-2017 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP 2920 CARBON, TOTAL 1 RT QT 07-01-2017 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2013 4/1 6/30
TP03 TP03 - DELBERT MUNDT SURFACE WTP 1040 NITRATE 1 RT YR 01-01-2010 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP 1041 NITRITE 1 RT 3Y 01-01-2008 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP 2037 SIMAZINE 1 RT QT 07-01-2018 0/0 0/0
TP03 TP03 - DELBERT MUNDT SURFACE WTP 2976 VINYL CHLORIDE 1 RT YR 01-01-2024 4/1 6/30
TP03 TP03 - DELBERT MUNDT SURFACE WTP 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 12-31-2023 0/0 0/0
WL00807 WELL 1 (WL00807) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00808 WELL 2 (WL00808) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01123 WELL 11 (WL01123) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01237 WELL 12 (WL01237) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01353 WELL 13 (WL01353) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01354 WELL 14 (WL01354) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01764 WELL 4 (WL01764) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01843 WELL 5 (WL01843) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL02005 WELL 20 (WL02005) 3014 E. COLI 1 RT MN 01-01-2016 0/0 0/0
WL02006 WELL 21 (WL02006) 3014 E. COLI 1 RT MN 01-01-2016 0/0 0/0
WL02007 WELL 22 (WL02007) 3014 E. COLI 1 RT MN 01-01-2016 0/0 0/0
Total Number of Records Fetched = 28