Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0470100 Federal Type : C
Water System Name : BONE GAP State Type : C
Principal County Served : EDWARDS Primary Source : GWP
Status : A Activity Date : 07-01-1966

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 08-01-2014 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION BONE GAP LCR LEAD_COPPER 5 RT YR 01-01-2021 6/1 9/30
DISTRIBUTION BONE GAP V STAGE2 DBPR SUPART V 1 RT YR 01-01-2024 8/1 8/31
DISTRIBUTION BONE GAP V STAGE2 DBPR SUPART V 1 RT 3Y 01-01-2021 12-31-2023 8/1 8/31
WL01222 WELL 3 (01222) EMERGENCY CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2020 0/0 0/0
WL01222 WELL 3 (01222) EMERGENCY IOC IOC 1 RT 3Y 01-01-2020 0/0 0/0
WL01222 WELL 3 (01222) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2020 0/0 0/0
WL01222 WELL 3 (01222) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2020 0/0 0/0
WL01222 WELL 3 (01222) EMERGENCY VOC VOC 1 RT 3Y 01-01-2020 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2020 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY IOC IOC 1 RT 3Y 01-01-2020 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2020 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2020 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY VOC VOC 1 RT 3Y 01-01-2020 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2020 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY IOC IOC 1 RT 3Y 01-01-2020 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2020 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2020 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY VOC VOC 1 RT 3Y 01-01-2020 0/0 0/0
Total Number of Records Fetched = 18

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL01222 WELL 3 (01222) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL01222 WELL 3 (01222) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2020 0/0 0/0
WL01222 WELL 3 (01222) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2020 0/0 0/0
WL01222 WELL 3 (01222) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2020 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2020 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2020 0/0 0/0
WL70120 WELL 1 (70120) - NORTH WELL EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2020 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2020 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2020 0/0 0/0
WL70121 WELL 2 (70121) - SOUTH WELL EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2020 0/0 0/0
Total Number of Records Fetched = 12