Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0431050 Federal Type : C
Water System Name : WHEATON State Type : C
Principal County Served : DU PAGE Primary Source : SWP
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
60 RT MN 10-01-2000 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION WHEATON LCR LEAD_COPPER 30 RT 3Y 01-01-2000 6/1 9/30
DISTRIBUTION WHEATON V STAGE2 DBPR SUPART V 8 RT QT 01-01-2022 8/1 8/31
WL00354 WELL 11 (00354) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00354 WELL 11 (00354) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00354 WELL 11 (00354) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00354 WELL 11 (00354) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL00647 WELL 12 (00647) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00647 WELL 12 (00647) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00647 WELL 12 (00647) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00647 WELL 12 (00647) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20549 WELL 3 (20549) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20549 WELL 3 (20549) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20549 WELL 3 (20549) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20549 WELL 3 (20549) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20552 WELL 6 (20552) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20552 WELL 6 (20552) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20552 WELL 6 (20552) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20552 WELL 6 (20552) EMERGENCY VOC VOC 1 RT YR 01-01-2010 0/0 0/0
WL20553 WELL 7 (20553) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20553 WELL 7 (20553) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20553 WELL 7 (20553) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20553 WELL 7 (20553) EMERGENCY VOC VOC 1 RT YR 01-01-2010 0/0 0/0
WL20555 WELL 9 (20555) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20555 WELL 9 (20555) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20555 WELL 9 (20555) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20555 WELL 9 (20555) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 26

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL00354 WELL 11 (00354) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00354 WELL 11 (00354) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00354 WELL 11 (00354) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00354 WELL 11 (00354) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL00647 WELL 12 (00647) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00647 WELL 12 (00647) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00647 WELL 12 (00647) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00647 WELL 12 (00647) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20549 WELL 3 (20549) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20549 WELL 3 (20549) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20549 WELL 3 (20549) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20549 WELL 3 (20549) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20552 WELL 6 (20552) EMERGENCY 3014 E. COLI 1 RT MN 02-01-2013 0/0 0/0
WL20552 WELL 6 (20552) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20552 WELL 6 (20552) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20552 WELL 6 (20552) EMERGENCY 2976 VINYL CHLORIDE 1 RT YR 01-01-2010 0/0 0/0
WL20553 WELL 7 (20553) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20553 WELL 7 (20553) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20553 WELL 7 (20553) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20553 WELL 7 (20553) EMERGENCY 2976 VINYL CHLORIDE 1 RT YR 01-01-2010 0/0 0/0
WL20555 WELL 9 (20555) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20555 WELL 9 (20555) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20555 WELL 9 (20555) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20555 WELL 9 (20555) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 24