Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0430400 Federal Type : C
Water System Name : GLENDALE HEIGHTS State Type : C
Principal County Served : DU PAGE Primary Source : SWP
Status : A Activity Date : 01-01-1959

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
40 RT MN 08-01-2014 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION GLENDALE HEIGHTS LCR LEAD_COPPER 30 RT 3Y 01-01-2012 6/1 9/30
DISTRIBUTION GLENDALE HEIGHTS V STAGE2 DBPR SUPART V 4 RT QT 01-01-2018 7/1 7/31
WL00580 WELL 11 (00580) IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00580 WELL 11 (00580) RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00580 WELL 11 (00580) SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00580 WELL 11 (00580) VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL00581 WELL 12 (00581) IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00581 WELL 12 (00581) RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00581 WELL 12 (00581) SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00581 WELL 12 (00581) VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20782 WELL 5 (20782) IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20782 WELL 5 (20782) RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20782 WELL 5 (20782) SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20782 WELL 5 (20782) VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20784 WELL 8 (20784) IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20784 WELL 8 (20784) RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL20784 WELL 8 (20784) SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20784 WELL 8 (20784) VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 18

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL00580 WELL 11 (00580) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00580 WELL 11 (00580) 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00580 WELL 11 (00580) 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00580 WELL 11 (00580) 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL00581 WELL 12 (00581) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00581 WELL 12 (00581) 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00581 WELL 12 (00581) 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00581 WELL 12 (00581) 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20782 WELL 5 (20782) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20782 WELL 5 (20782) 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20782 WELL 5 (20782) 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20782 WELL 5 (20782) 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20784 WELL 8 (20784) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20784 WELL 8 (20784) 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20784 WELL 8 (20784) 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20784 WELL 8 (20784) 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 16