Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0430050 Federal Type : C
Water System Name : ADDISON State Type : C
Principal County Served : DU PAGE Primary Source : SWP
Status : A Activity Date : 01-01-1925

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
40 RT MN 01-01-1991 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION ADDISON LCR LEAD_COPPER 30 RT 3Y 01-01-2009 6/1 9/30
DISTRIBUTION ADDISON V STAGE2 DBPR SUPART V 4 RT QT 10-01-2016 9/1 9/30
WL00645 WELL 12 (00645) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00645 WELL 12 (00645) EMERGENCY RDS RAD_WO_U 1 RT 6Y 01-01-2011 0/0 0/0
WL00645 WELL 12 (00645) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00645 WELL 12 (00645) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL00758 WELL 13 (00758) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00758 WELL 13 (00758) EMERGENCY RDS RAD_WO_U 1 RT 6Y 01-01-2011 0/0 0/0
WL00758 WELL 13 (00758) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00758 WELL 13 (00758) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY RDS RAD_WO_U 1 RT 6Y 01-01-2011 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20737 WELL 7 (20737) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20737 WELL 7 (20737) EMERGENCY RDS RAD_WO_U 1 RT 6Y 01-01-2011 0/0 0/0
WL20737 WELL 7 (20737) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20737 WELL 7 (20737) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20738 WELL 8 (20738) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20738 WELL 8 (20738) EMERGENCY RDS RAD_WO_U 1 RT 6Y 01-01-2011 0/0 0/0
WL20738 WELL 8 (20738) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20738 WELL 8 (20738) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL20740 WELL 11 (20740) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL20740 WELL 11 (20740) EMERGENCY RDS RAD_WO_U 1 RT 6Y 01-01-2011 0/0 0/0
WL20740 WELL 11 (20740) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL20740 WELL 11 (20740) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 26

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL00645 WELL 12 (00645) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00645 WELL 12 (00645) EMERGENCY 1028 IRON 1 RT 3Y 01-01-2020 0/0 0/0
WL00645 WELL 12 (00645) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00645 WELL 12 (00645) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00645 WELL 12 (00645) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL00758 WELL 13 (00758) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00758 WELL 13 (00758) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00758 WELL 13 (00758) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00758 WELL 13 (00758) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY 1028 IRON 1 RT 3Y 01-01-2020 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20736 WELL 6A (20736) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20737 WELL 7 (20737) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20737 WELL 7 (20737) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20737 WELL 7 (20737) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20737 WELL 7 (20737) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20738 WELL 8 (20738) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20738 WELL 8 (20738) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20738 WELL 8 (20738) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20738 WELL 8 (20738) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL20740 WELL 11 (20740) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20740 WELL 11 (20740) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL20740 WELL 11 (20740) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL20740 WELL 11 (20740) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
Total Number of Records Fetched = 26