Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0316000 Federal Type : C
Water System Name : CHICAGO State Type : C
Principal County Served : COOK Primary Source : SW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
420 RT MN 01-01-1991 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP01 TP 01-JARDINE PLANT 0100 TURBIDITY 31 12 01-01-2002 MAXT
TP01 TP 01-JARDINE PLANT 0100 TURBIDITY 31 12 01-01-2002 95PT
TP02 TP 02-SAWYER PLANT 0100 TURBIDITY 31 12 01-01-2002 MAXT
TP02 TP 02-SAWYER PLANT 0100 TURBIDITY 31 12 01-01-2002 95PT
TP02 TP 02-SAWYER PLANT 0999 CHLORINE 31 24 06-30-1993 EPRD
TP01 TP 01-JARDINE PLANT 0999 CHLORINE 31 24 06-30-1993 EPRD
Total Number of Records Fetched = 6

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION CHICAGO LCR LEAD_COPPER 50 RT YR 01-01-2022 6/1 9/30
DISTRIBUTION CHICAGO V STAGE2 DBPR SUPART V 8 RT QT 04-01-2013 9/1 9/30
TOCRAW SSIN00104, IN01306 TOCA TOC AND ALKALINITY 1 RT QT 07-01-2017 0/0 0/0
TOCRAW2 SSIN00105, IN01305 TOCA TOC AND ALKALINITY 1 RT QT 07-01-2017 0/0 0/0
TP01 TP 01-JARDINE PLANT CCG CORROSION CONTRL GRP 1 RT YR 01-01-2017 0/0 0/0
TP01 TP 01-JARDINE PLANT IOC IOC 1 RT YR 01-01-2000 0/0 0/0
TP01 TP 01-JARDINE PLANT RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP01 TP 01-JARDINE PLANT SOC SOC 1 RT YR 01-01-2000 4/1 6/30
TP01 TP 01-JARDINE PLANT VOC VOC 1 RT YR 01-01-2024 4/1 6/30
TP01 TP 01-JARDINE PLANT VOC VOC 1 RT 3Y 01-01-2008 12-31-2023 0/0 0/0
TP02 TP 02-SAWYER PLANT CCG CORROSION CONTRL GRP 1 RT YR 01-01-2017 0/0 0/0
TP02 TP 02-SAWYER PLANT IOC IOC 1 RT YR 01-01-2000 0/0 0/0
TP02 TP 02-SAWYER PLANT RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP02 TP 02-SAWYER PLANT SOC SOC 1 RT YR 01-01-2000 4/1 6/30
TP02 TP 02-SAWYER PLANT VOC VOC 1 RT YR 01-01-2024 4/1 6/30
TP02 TP 02-SAWYER PLANT VOC VOC 1 RT 3Y 01-01-2008 12-31-2023 0/0 0/0
Total Number of Records Fetched = 16

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 2 SP MN 11-01-2003 0/0 0/0
TP01 TP 01-JARDINE PLANT 1002 ALUMINUM 1 RT YR 01-01-2019 0/0 0/0
TP01 TP 01-JARDINE PLANT 2920 CARBON, TOTAL 1 RT QT 07-01-2017 0/0 0/0
TP01 TP 01-JARDINE PLANT 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2006 4/1 6/30
TP01 TP 01-JARDINE PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-JARDINE PLANT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-JARDINE PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-JARDINE PLANT 2991 TOLUENE 1 RT 3Y 01-01-2023 12-31-2023 0/0 0/0
TP01 TP 01-JARDINE PLANT 2976 VINYL CHLORIDE 1 RT YR 01-01-2024 4/1 6/30
TP01 TP 01-JARDINE PLANT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 12-31-2023 0/0 0/0
TP02 TP 02-SAWYER PLANT 1002 ALUMINUM 1 RT YR 01-01-2019 0/0 0/0
TP02 TP 02-SAWYER PLANT 2920 CARBON, TOTAL 1 RT QT 07-01-2017 0/0 0/0
TP02 TP 02-SAWYER PLANT 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2011 4/1 6/30
TP02 TP 02-SAWYER PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-SAWYER PLANT 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-SAWYER PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-SAWYER PLANT 2976 VINYL CHLORIDE 1 RT YR 01-01-2024 4/1 6/30
TP02 TP 02-SAWYER PLANT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 12-31-2023 0/0 0/0
Total Number of Records Fetched = 18