Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0313060 Federal Type : C
Water System Name : STREAMWOOD State Type : C
Principal County Served : COOK Primary Source : SWP
Status : A Activity Date : 01-01-1957

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
40 RT MN 01-01-2003 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION STREAMWOOD LCR LEAD_COPPER 30 RT 3Y 01-01-2012 6/1 9/30
DISTRIBUTION STREAMWOOD V STAGE2 DBPR SUPART V 4 RT QT 07-01-2023 9/1 9/30
WL00526 EMERGENCY WELL 3 (00526) IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00526 EMERGENCY WELL 3 (00526) RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00526 EMERGENCY WELL 3 (00526) SOCG SOC_W_GLPHOS 1 RT YR 01-01-2010 0/0 0/0
WL00526 EMERGENCY WELL 3 (00526) VOC VOC 1 RT YR 01-01-2010 0/0 0/0
WL00527 WELL 4 (00527) (EMERGENCY) IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00527 WELL 4 (00527) (EMERGENCY) RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00527 WELL 4 (00527) (EMERGENCY) SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00527 WELL 4 (00527) (EMERGENCY) VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL00528 WELL 5 (00528) (EMERGENCY) IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00528 WELL 5 (00528) (EMERGENCY) RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00528 WELL 5 (00528) (EMERGENCY) SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00528 WELL 5 (00528) (EMERGENCY) VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL00530 WELL 7 (00530) (EMERGENCY) IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL00530 WELL 7 (00530) (EMERGENCY) RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL00530 WELL 7 (00530) (EMERGENCY) SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL00530 WELL 7 (00530) (EMERGENCY) VOC VOC 1 RT YR 01-01-2010 0/0 0/0
Total Number of Records Fetched = 18

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL00526 EMERGENCY WELL 3 (00526) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00526 EMERGENCY WELL 3 (00526) 1040 NITRATE 1 RT 3Y 01-01-2020 0/0 0/0
WL00526 EMERGENCY WELL 3 (00526) 1041 NITRITE 1 RT 3Y 01-01-2020 0/0 0/0
WL00526 EMERGENCY WELL 3 (00526) 2976 VINYL CHLORIDE 1 RT YR 01-01-2010 0/0 0/0
WL00527 WELL 4 (00527) (EMERGENCY) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00527 WELL 4 (00527) (EMERGENCY) 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00527 WELL 4 (00527) (EMERGENCY) 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00527 WELL 4 (00527) (EMERGENCY) 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL00528 WELL 5 (00528) (EMERGENCY) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00528 WELL 5 (00528) (EMERGENCY) 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00528 WELL 5 (00528) (EMERGENCY) 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00528 WELL 5 (00528) (EMERGENCY) 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL00530 WELL 7 (00530) (EMERGENCY) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL00530 WELL 7 (00530) (EMERGENCY) 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL00530 WELL 7 (00530) (EMERGENCY) 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL00530 WELL 7 (00530) (EMERGENCY) 2976 VINYL CHLORIDE 1 RT YR 01-01-2010 0/0 0/0
Total Number of Records Fetched = 16