Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0312550 Federal Type : C
Water System Name : RICHTON PARK State Type : C
Principal County Served : COOK Primary Source : GW
Status : A Activity Date : 01-01-1928

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
10 RT MN 09-01-2022 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION RICHTON PARK LCR LEAD_COPPER 30 RT YR 01-01-2024 6/1 9/30
DISTRIBUTION RICHTON PARK LCR LEAD_COPPER 60 RT 6M 01-01-2020 12-31-2023 0/0 0/0
DISTRIBUTION RICHTON PARK V STAGE2 DBPR SUPART V 2 RT YR 01-01-2015 7/1 7/31
DISTRIBUTION RICHTON PARK WQ4 WQP_TAP_PHOSPHA 20 RT 6M 01-01-2022 12-31-2023 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING WQ2 WQP_EP_PHOSPHAT 13 RT 6M 01-01-2022 12-31-2023 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING WQ2 WQP_EP_PHOSPHAT 13 RT 6M 01-01-2022 12-31-2023 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING VOC VOC 1 RT 6Y 01-01-2002 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING WQ2 WQP_EP_PHOSPHAT 13 RT 6M 01-01-2022 12-31-2023 0/0 0/0
Total Number of Records Fetched = 19

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 3 SP MN 09-01-2008 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING 1024 CYANIDE 1 SP 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 9Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL #2 ION-EXCHANGE SOFTENING 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2008 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING 1024 CYANIDE 1 SP 9Y 01-01-2011 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL #3 ION-EXCHANGE SOFTENING 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2008 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING 1024 CYANIDE 1 SP 9Y 01-01-2011 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP04 TP 04-WELL #4 ION-EXCHANGE SOFTENING 2976 VINYL CHLORIDE 1 RT 6Y 01-01-2014 0/0 0/0
WL01274 WELL 4 (01274) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20587 WELL 2 (20587) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL20588 WELL 3 (20588) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 25