Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0310150 Federal Type : C
Water System Name : BELLWOOD State Type : C
Principal County Served : COOK Primary Source : SWP
Status : A Activity Date : 01-01-1908

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
20 RT MN 04-01-2002 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION BELLWOOD LCR LEAD_COPPER 30 RT 3Y 01-01-2010 6/1 9/30
DISTRIBUTION BELLWOOD V STAGE2 DBPR SUPART V 2 RT QT 04-01-2013 8/1 8/31
WL21085 WELL 3 (21085) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL21085 WELL 3 (21085) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL21085 WELL 3 (21085) EMERGENCY SOCG SOC_W_GLPHOS 1 RT YR 01-01-2010 0/0 0/0
WL21085 WELL 3 (21085) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL21086 WELL 4 (21086) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL21086 WELL 4 (21086) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL21086 WELL 4 (21086) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL21086 WELL 4 (21086) EMERGENCY VOC VOC 1 RT 3Y 01-01-2017 0/0 0/0
WL21087 WELL 5 (21087) EMERGENCY IOC IOC 1 RT 3Y 01-01-2008 0/0 0/0
WL21087 WELL 5 (21087) EMERGENCY RDS RAD_WO_U 1 RT 3Y 01-01-2008 0/0 0/0
WL21087 WELL 5 (21087) EMERGENCY SOCG SOC_W_GLPHOS 1 RT 3Y 01-01-2017 0/0 0/0
WL21087 WELL 5 (21087) EMERGENCY VOC VOC 1 RT YR 01-01-2010 0/0 0/0
Total Number of Records Fetched = 14

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL21085 WELL 3 (21085) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL21085 WELL 3 (21085) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL21085 WELL 3 (21085) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL21085 WELL 3 (21085) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL21086 WELL 4 (21086) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL21086 WELL 4 (21086) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL21086 WELL 4 (21086) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL21086 WELL 4 (21086) EMERGENCY 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2017 0/0 0/0
WL21087 WELL 5 (21087) EMERGENCY 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL21087 WELL 5 (21087) EMERGENCY 1040 NITRATE 1 RT 3Y 01-01-2017 0/0 0/0
WL21087 WELL 5 (21087) EMERGENCY 1041 NITRITE 1 RT 3Y 01-01-2017 0/0 0/0
WL21087 WELL 5 (21087) EMERGENCY 2976 VINYL CHLORIDE 1 RT YR 01-01-2015 0/0 0/0
Total Number of Records Fetched = 12