Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0110600 Federal Type : C
Water System Name : MANLIUS State Type : C
Principal County Served : BUREAU Primary Source : GW
Status : A Activity Date : 01-01-1926

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 09-01-2001 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION MANLIUS LCR LEAD_COPPER 5 RT 3Y 01-01-2010 6/1 9/30
DISTRIBUTION MANLIUS V STAGE2 DBPR SUPART V 1 RT 3Y 01-01-2015 7/1 7/31
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS RDS RAD_WO_U 1 RT 6Y 01-01-2008 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS SOC SOC 1 RT 9Y 01-01-2002 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS VOC VOC 1 RT 3Y 01-01-1999 0/0 0/0
Total Number of Records Fetched = 7

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 1 SP MN 11-01-2003 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS 1005 ARSENIC 1 RT 3Y 01-01-2005 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS 1024 CYANIDE 1 RT 9Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS 2992 ETHYLBENZENE 1 RT 3Y 01-01-2008 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS 1041 NITRITE 1 RT 3Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP01 TP 01-WELL #2 & #3 GREENSAND FILTERS 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2008 0/0 0/0
WL11350 WELL 2 (11350) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11351 WELL 3 (11351) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 11