Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0070050 Federal Type : C
Water System Name : BELVIDERE State Type : C
Principal County Served : BOONE Primary Source : GW
Status : A Activity Date : 01-01-1970

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
30 RT MN 12-01-2017 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION BELVIDERE LCR LEAD_COPPER 30 RT 3Y 01-01-2010 6/1 9/30
DISTRIBUTION BELVIDERE V STAGE2 DBPR SUPART V 2 RT YR 01-01-2015 10/1 10/31
TP01 TP 01-WELL 3 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 3 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 3 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 3 VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
TP02 TP 02-WELL 4 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 4 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 4 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 4 VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
TP03 TP 03-WELL 5 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP03 TP 03-WELL 5 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 5 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 5 VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP05 TP 05-WELL 7 IOC IOC 1 RT 3Y 01-01-2020 0/0 0/0
TP05 TP 05-WELL 7 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 8 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP06 TP 06-WELL 8 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 8 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 8 VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
TP07 TP 07-WELL 9 CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP07 TP 07-WELL 9 IOC IOC 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 9 RDS RAD_WO_U 1 RT 9Y 01-01-2011 0/0 0/0
TP07 TP 07-WELL 9 SOC SOC 2 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 9 VOC VOC 1 RT 3Y 01-01-2008 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT IOC IOC 1 RT 3Y 01-01-2014 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT SOC SOC 2 RT 3Y 01-01-2017 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT VOC VOC 1 RT 3Y 01-01-2023 0/0 0/0
Total Number of Records Fetched = 30

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
GENFIN GENERIC FINISHED SAMPLING STATION 9000 COLIFORM, TOTAL 3 SP MN 06-01-2015 0/0 0/0
TP01 TP 01-WELL 3 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 3 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP01 TP 01-WELL 3 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2017 0/0 0/0
TP01 TP 01-WELL 3 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP01 TP 01-WELL 3 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP01 TP 01-WELL 3 2987 TETRACHLOROETHYLENE 1 RT QT 10-01-2017 0/0 0/0
TP01 TP 01-WELL 3 2984 TRICHLOROETHYLENE 1 RT QT 10-01-2017 0/0 0/0
TP01 TP 01-WELL 3 2976 VINYL CHLORIDE 1 RT QT 10-01-2017 0/0 0/0
TP02 TP 02-WELL 4 2990 BENZENE 1 RT 3Y 01-01-2014 0/0 0/0
TP02 TP 02-WELL 4 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 4 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2011 0/0 0/0
TP02 TP 02-WELL 4 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP02 TP 02-WELL 4 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 9Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 4 1040 NITRATE 1 RT YR 01-01-2005 0/0 0/0
TP02 TP 02-WELL 4 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP02 TP 02-WELL 4 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2017 0/0 0/0
TP02 TP 02-WELL 4 2984 TRICHLOROETHYLENE 1 RT 3Y 01-01-2014 0/0 0/0
TP02 TP 02-WELL 4 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2008 0/0 0/0
TP03 TP 03-WELL 5 2050 ATRAZINE 2 RT 3Y 01-01-2008 0/0 0/0
TP03 TP 03-WELL 5 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2017 0/0 0/0
TP03 TP 03-WELL 5 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP03 TP 03-WELL 5 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 0/0 0/0
TP03 TP 03-WELL 5 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP03 TP 03-WELL 5 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP03 TP 03-WELL 5 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2981 1,1,1-TRICHLOROETHANE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2985 1,1,2-TRICHLOROETHANE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2977 1,1-DICHLOROETHYLENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2378 1,2,4-TRICHLOROBENZENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2980 1,2-DICHLOROETHANE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2983 1,2-DICHLOROPROPANE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2990 BENZENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2982 CARBON TETRACHLORIDE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2989 CHLOROBENZENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2380 CIS-1,2-DICHLOROETHYLENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2964 DICHLOROMETHANE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP05 TP 05-WELL 7 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2017 0/0 0/0
TP05 TP 05-WELL 7 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP05 TP 05-WELL 7 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP05 TP 05-WELL 7 2968 O-DICHLOROBENZENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2969 P-DICHLOROBENZENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2979 TRANS-1,2-DICHLOROETHYLENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2984 TRICHLOROETHYLENE 1 RT 3Y 01-01-2008 0/0 0/0
TP05 TP 05-WELL 7 2955 XYLENES, TOTAL 1 RT 3Y 01-01-2008 0/0 0/0
TP06 TP 06-WELL 8 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2008 0/0 0/0
TP06 TP 06-WELL 8 2039 DI(2-ETHYLHEXYL) PHTHALATE 2 RT 3Y 01-01-2008 0/0 0/0
TP06 TP 06-WELL 8 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP06 TP 06-WELL 8 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2017 0/0 0/0
TP06 TP 06-WELL 8 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP06 TP 06-WELL 8 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP06 TP 06-WELL 8 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP07 TP 07-WELL 9 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 0/0 0/0
TP07 TP 07-WELL 9 1040 NITRATE 1 RT YR 01-01-2001 0/0 0/0
TP07 TP 07-WELL 9 1041 NITRITE 1 RT 3Y 01-01-1999 0/0 0/0
TP07 TP 07-WELL 9 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT 4010 COMBINED RADIUM (-226 & -228) 1 RT 3Y 01-01-2026 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2017 12-31-2025 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 06-01-2015 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 9Y 01-01-2017 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT 1040 NITRATE 1 RT YR 01-01-2015 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT 1041 NITRITE 1 RT 3Y 01-01-2014 0/0 0/0
TP08 TP08 -WELL 10 FILTER PLANT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2023 0/0 0/0
WL02010 WELL 10 (02010) 3014 E. COLI 1 RT MN 06-01-2015 0/0 0/0
WL11301 WELL 3 (11301) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11302 WELL 4 (11302) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11303 WELL 5 (11303) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11305 WELL 7 (11305) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11306 WELL 8 (11306) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
WL11307 WELL 9 (11307) 3014 E. COLI 1 RT MN 01-01-2014 0/0 0/0
Total Number of Records Fetched = 73