Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : IL0030100 Federal Type : C
Water System Name : TAMMS State Type : C
Principal County Served : ALEXANDER Primary Source : GW
Status : A Activity Date : 07-01-1952

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 12-01-2000 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DISTRIBUTION TAMMS LCR LEAD_COPPER 20 RT 6M 01-01-2024 0/0 0/0
DISTRIBUTION TAMMS LCR LEAD_COPPER 10 RT 3Y 01-01-2014 12-31-2023 6/1 9/30
DISTRIBUTION TAMMS V STAGE2 DBPR SUPART V 1 RT YR 01-01-2015 8/1 8/31
TP01 TP01 - WATER TREATMENT PLANT CCG CORROSION CONTRL GRP 1 RT 3Y 01-01-2017 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT IOC IOC 1 RT 3Y 01-01-1999 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT SOC SOC 1 RT 3Y 01-01-1999 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT VOC VOC 1 RT 3Y 01-01-1999 05-03-2024 0/0 0/0
Total Number of Records Fetched = 7

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
TP01 TP01 - WATER TREATMENT PLANT 4010 COMBINED RADIUM (-226 & -228) 1 RT 6Y 01-01-2008 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 2964 DICHLOROMETHANE 1 RT 3Y 01-01-2008 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 2992 ETHYLBENZENE 1 RT 3Y 01-01-2008 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 9996 FLUORIDE, FIELD MEASUREMENT 1 SP MN 01-01-2002 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 4109 GROSS ALPHA PARTICLE ACTIVITY 1 RT 6Y 01-01-2008 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 1040 NITRATE 1 RT YR 01-01-2013 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 1041 NITRITE 1 RT 3Y 01-01-1999 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 2987 TETRACHLOROETHYLENE 1 RT 3Y 01-01-2008 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 2976 VINYL CHLORIDE 1 RT 3Y 01-01-2011 05-03-2024 0/0 0/0
TP01 TP01 - WATER TREATMENT PLANT 2955 XYLENES, TOTAL 1 RT YR 01-01-2001 05-03-2024 7/1 9/30
Total Number of Records Fetched = 10