Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0990200 Federal Type : C
Water System Name : GRAND RIDGE State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1915
Lab Sample No. : S801654-02 Collection Date : 02-11-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1064 CONDUCTIVITY @ 25 C UMHOS/CM 9911 MRL 0 SU 0575.000000000  SU
1926 PH FIELD 9911 MRL 0 SU 0007.920000000  SU
1996 TEMPERATURE (CENTIGRADE) 9911 MRL 0 SU 0012.440000000  SU
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2990 BENZENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2991 TOLUENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
2996 STYRENE 524.2 Y MRL 0.5 UG/L 0000.000000000  UG/L 01-01-2008 12-31-2010
6002 RUN TIME PRIOR TO SAMPLING (MIN) 9911 MRL 0 SU 0030.000000000  SU
9908 LAB QA QC 9911 MRL 0 SU 0001.000000000  SU
9909 FIELD PROTOCAL 9911 MRL 0 SU 0009.000000000  SU
9997 FLOW (PUMPING) RATE (GAL/M) 9911 MRL 0 SU 0120.000000000  SU
9998 OXIDATION-REDUCTION POTENTIAL (EH) 9911 MRL 0 SU 0082.000000000  SU

 

 


Total Number of Records Fetched = 30