Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0316000 Federal Type : C
Water System Name : CHICAGO State Type : C
Principal County Served : COOK Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : S501119-01 Collection Date : 04-25-2005
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.2 UG/L 0  UG/L 01-01-2005 12-31-2005
2010 BHC-GAMMA 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-2005 12-31-2005
2015 METHOXYCHLOR 525.2 Y MRL 4 UG/L 0  UG/L 01-01-2005 12-31-2005
2020 TOXAPHENE 525.2 Y MRL 1 UG/L 0  UG/L 01-01-2005 12-31-2005
2027 ACETOCHLOR 525.2 Y MRL 1 UG/L 0  UG/L
2029 PROMETON 525.2 Y MRL 1 UG/L 0  UG/L
2031 DALAPON 515.1 Y MRL 20 UG/L 0  UG/L 01-01-2005 12-31-2005
2032 DIQUAT 549 Y MRL 2 UG/L 0  UG/L 01-01-2005 12-31-2005
2033 ENDOTHALL 548.1 Y MRL 10 UG/L 0  UG/L 01-01-2005 12-31-2005
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 40 UG/L 0  UG/L 01-01-2005 12-31-2005
2036 OXAMYL 531.1 Y MRL 20 UG/L 0  UG/L 01-01-2005 12-31-2005
2037 SIMAZINE 525.2 Y MRL 0.4 UG/L 0  UG/L 01-01-2005 12-31-2005
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L 0  UG/L 04-01-2005 06-30-2005
2040 PICLORAM 515.1 Y MRL 50 UG/L 0  UG/L 01-01-2005 12-31-2005
2041 DINOSEB 515.1 Y MRL 0.7 UG/L 0  UG/L 01-01-2005 12-31-2005
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 5 UG/L 0  UG/L 01-01-2005 12-31-2005
2045 METOLACHLOR 525.2 Y MRL 0.25 UG/L 0  UG/L
2046 CARBOFURAN 531.1 Y MRL 4 UG/L 0  UG/L 01-01-2005 12-31-2005
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L 0  UG/L 01-01-2005 12-31-2005
2051 LASSO 525.2 Y MRL 0.2 UG/L 0  UG/L 01-01-2005 12-31-2005
2055 TRIFLURALIN 525.2 Y MRL 0.05 UG/L 0  UG/L
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L 0  UG/L 01-01-2005 12-31-2005
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 1 UG/L 0  UG/L
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-2005 12-31-2005
2070 DIELDRIN 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-2005 12-31-2005
2077 PROPACHLOR 525.2 Y MRL 0.5 UG/L 0  UG/L
2098 BROMACIL 525.2 Y MRL 1 UG/L 0  UG/L
2099 DCPA 525.2 Y MRL 0.5 UG/L 0  UG/L
2105 2,4-D 515.1 Y MRL 1 UG/L 0  UG/L 01-01-2005 12-31-2005
2110 2,4,5-TP 515.1 Y MRL 5 UG/L 0  UG/L 01-01-2005 12-31-2005
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-2005 12-31-2005
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L 0  UG/L 01-01-2005 12-31-2005
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L 0  UG/L 01-01-2005 12-31-2005
2356 ALDRIN 525.2 Y MRL 0.1 UG/L 0  UG/L 01-01-2005 12-31-2005
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 525.2 Y MRL 0.4 UG/L 0  UG/L 01-01-2005 12-31-2005
2440 DICAMBA 515.1 Y MRL 0.25 UG/L 0  UG/L
2595 METRIBUZIN 525.2 Y MRL 0.1 UG/L 0  UG/L
2775 TOTAL DDT 525.2 Y MRL 1 UG/L 0  UG/L 01-01-2005 12-31-2005
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L 0  UG/L 01-01-2005 12-31-2005
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L 0  UG/L 01-01-2005 12-31-2005
2959 CHLORDANE 525.2 Y MRL 0.2 UG/L 0  UG/L 01-01-2005 12-31-2005
9915 ACIFLUORFEN 515.1 Y MRL 0.5 UG/L 0  UG/L

 

 


Total Number of Records Fetched = 42