Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL2015685 Federal Type : C
Water System Name : SIX OAKS MHP State Type : C
Principal County Served : WINNEBAGO Primary Source : GW
Status : A Activity Date : 01-01-1955
Lab Sample No. : HB03951-01 Collection Date : 02-21-2024
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 1 UG/L   01-01-2023 12-31-2025
1010 BARIUM 200.8 80  UG/L 01-01-2023 12-31-2025
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2023 12-31-2025
1017 CHLORIDE 300.0 51  MG/L 01-01-2023 12-31-2025
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2023 12-31-2025
1024 CYANIDE 335.4 Y MRL 0.2 MG/L   01-01-2023 12-31-2025
1025 FLUORIDE 4500F-C Y MRL 0.25 MG/L   01-01-2023 12-31-2025
1028 IRON 200.7 Y MRL 0.01 MG/L   01-01-2023 12-31-2025
1031 MAGNESIUM 200.7 40  MG/L
1032 MANGANESE 200.8 Y MRL 1 UG/L   01-01-2023 12-31-2025
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2023 12-31-2025
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2023 12-31-2025
1045 SELENIUM 200.8 Y MRL 1 UG/L   01-01-2023 12-31-2025
1052 SODIUM 200.7 23  MG/L 01-01-2023 12-31-2025
1055 SULFATE 300.0 27  MG/L 01-01-2023 12-31-2025
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2023 12-31-2025
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2023 12-31-2025
1085 THALLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2023 12-31-2025
1095 ZINC 200.8 Y MRL 6 UG/L   01-01-2023 12-31-2025
1915 HARDNESS, TOTAL (AS CACO3) 2340B 370  MG/L 01-01-2023 12-31-2025
1919 CALCIUM 200.7 81  MG/L 01-01-2023 12-31-2025
1927 ALKALINITY, TOTAL 2320B 300  MG/L 01-01-2023 12-31-2025
1930 TDS 2540C 440  MG/L 01-01-2023 12-31-2025
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2024 03-31-2024

 

 


Total Number of Records Fetched = 45