Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0314180 Federal Type : C
Water System Name : BUFFALO GROVE State Type : C
Principal County Served : COOK Primary Source : SWP
Status : A Activity Date : 01-01-1968
Lab Sample No. : HA00452-03 Collection Date : 01-03-2024
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.1 UG/L   01-01-2024 12-31-2024
2010 BHC-GAMMA 525.2 Y MRL 0.1 UG/L   01-01-2024 12-31-2024
2015 METHOXYCHLOR 525.2 Y MRL 0.1 UG/L   01-01-2024 12-31-2024
2021 CARBARYL 531.1 Y MRL 2 UG/L  
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  
2031 DALAPON 515.3 Y MRL 5 UG/L   01-01-2024 12-31-2024
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2024 12-31-2024
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2024 12-31-2024
2034 GLYPHOSATE 547 Y MRL 30 UG/L   01-01-2024 12-31-2024
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.6 UG/L   01-01-2024 12-31-2024
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2024 12-31-2024
2037 SIMAZINE 525.2 Y MRL 0.35 UG/L   01-01-2024 12-31-2024
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 1.8 UG/L   01-01-2024 12-31-2024
2040 PICLORAM 515.3 Y MRL 1 UG/L   01-01-2024 12-31-2024
2041 DINOSEB 515.3 Y MRL 1 UG/L   01-01-2024 12-31-2024
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2024 12-31-2024
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L   01-01-2024 12-31-2024
2051 LASSO 525.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L   01-01-2024 12-31-2024
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 1 UG/L  
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L   01-01-2024 12-31-2024
2070 DIELDRIN 525.2 Y MRL 0.25 UG/L   01-01-2024 12-31-2024
2077 PROPACHLOR 525.2 Y MRL 0.5 UG/L  
2105 2,4-D 515.3 Y MRL 1 UG/L   01-01-2024 12-31-2024
2110 2,4,5-TP 515.3 Y MRL 1 UG/L   01-01-2024 12-31-2024
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L   01-01-2024 12-31-2024
2306 BENZO(A)PYRENE 550 Y MRL 0.1 UG/L   01-01-2024 12-31-2024
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.4 UG/L   01-01-2024 12-31-2024
2356 ALDRIN 525.2 Y MRL 0.25 UG/L   01-01-2024 12-31-2024
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 525.2 Y MRL 0.08 UG/L   01-01-2024 12-31-2024
2440 DICAMBA 515.3 Y MRL 0.3 UG/L  
2775 TOTAL DDT 525.2 Y MRL 1 UG/L   01-01-2024 12-31-2024
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2024 12-31-2024
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   01-01-2024 12-31-2024
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2959 CHLORDANE 525.2 Y MRL 0.2 UG/L   01-01-2024 12-31-2024
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2024 12-31-2024

 

 


Total Number of Records Fetched = 58