Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0995425 Federal Type : C
Water System Name : SENECA MOBILE HOMES LLC State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1972
Lab Sample No. : D30186300 Collection Date : 02-17-2003
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.2 UG/L  null 01-01-2002 12-31-2004
2010 BHC-GAMMA 525.2 Y MRL 0.02 UG/L  null 01-01-2002 12-31-2004
2015 METHOXYCHLOR 525.2 Y MRL 4 UG/L  null 01-01-2002 12-31-2004
2020 TOXAPHENE 525.2 Y MRL 1 UG/L  null 01-01-2002 12-31-2004
2027 ACETOCHLOR 525.2 Y MRL 1 UG/L  null
2031 DALAPON 515.1 Y MRL 20 UG/L  null 01-01-2002 12-31-2004
2032 DIQUAT 549.2 Y MRL 2 UG/L  null 01-01-2002 12-31-2004
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 40 UG/L  null 01-01-2002 12-31-2004
2037 SIMAZINE 525.2 Y MRL 0.4 UG/L  null 01-01-2002 12-31-2004
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L  null 01-01-2003 03-31-2003
2040 PICLORAM 515.1 Y MRL 50 UG/L  null 01-01-2002 12-31-2004
2041 DINOSEB 515.1 Y MRL 0.7 UG/L  null 01-01-2002 12-31-2004
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 5 UG/L  null 01-01-2002 12-31-2004
2045 METOLACHLOR 525.2 Y MRL 0.25 UG/L  null
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L  null 01-01-2002 12-31-2004
2051 LASSO 525.2 Y MRL 0.2 UG/L  null 01-01-2002 12-31-2004
2055 TRIFLURALIN 525.2 Y MRL 0.05 UG/L  null
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L  null 01-01-2002 12-31-2004
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L  null 01-01-2002 12-31-2004
2077 PROPACHLOR 525.2 Y MRL 0.5 UG/L  null
2099 DCPA 525.2 Y MRL 0.5 UG/L  null
2105 2,4-D 515.1 Y MRL 1 UG/L  null 01-01-2002 12-31-2004
2110 2,4,5-TP 515.1 Y MRL 5 UG/L  null 01-01-2002 12-31-2004
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L  null 01-01-2002 12-31-2004
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L  null 01-01-2002 12-31-2004
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.1 UG/L  null 01-01-2002 12-31-2004
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 525.2 Y MRL 0.4 UG/L  null 01-01-2002 12-31-2004
2440 DICAMBA 515.1 Y MRL 0.25 UG/L  null
2595 METRIBUZIN 525.2 Y MRL 0.1 UG/L  null
2775 TOTAL DDT 525.2 Y MRL 1 UG/L  null 01-01-2002 12-31-2004
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L  null 01-01-2002 12-31-2004
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  null 01-01-2002 12-31-2004
2959 CHLORDANE 525.2 Y MRL 0.2 UG/L  null 01-01-2002 12-31-2004
9915 ACIFLUORFEN 515.1 Y MRL 0.5 UG/L  null

 

 


Total Number of Records Fetched = 34