Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970450 Federal Type : C
Water System Name : LAKE COUNTY PW- HAWTHORN WOODS State Type : C
Principal County Served : LAKE Primary Source : GWP
Status : A Activity Date : 01-01-1951
Lab Sample No. : D202846 Collection Date : 03-11-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2210 CHLOROMETHANE 502.2 Y MRL 0.5 UG/L 0  UG/L
2251 METHYL TERT-BUTYL ETHER null Y MRL 0.5 UG/L 0  UG/L
2378 1,2,4-TRICHLOROBENZENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2380 CIS-1,2-DICHLOROETHYLENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2955 XYLENES, TOTAL 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2964 DICHLOROMETHANE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2968 O-DICHLOROBENZENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2969 P-DICHLOROBENZENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2976 VINYL CHLORIDE 502.2 Y MRL 0.5 UG/L 0  UG/L
2977 1,1-DICHLOROETHYLENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2979 TRANS-1,2-DICHLOROETHYLENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2980 1,2-DICHLOROETHANE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2981 1,1,1-TRICHLOROETHANE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2982 CARBON TETRACHLORIDE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2983 1,2-DICHLOROPROPANE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2984 TRICHLOROETHYLENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2985 1,1,2-TRICHLOROETHANE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2987 TETRACHLOROETHYLENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2989 CHLOROBENZENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2990 BENZENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2991 TOLUENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2992 ETHYLBENZENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007
2996 STYRENE 502.2 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2007

 

 


Total Number of Records Fetched = 23