Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0995030 Federal Type : C
Water System Name : IL AMERICAN-STREATOR State Type : C
Principal County Served : LA SALLE Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : CF35859 Collection Date : 07-15-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.2 UG/L  null 07-01-2002 09-30-2002
2010 BHC-GAMMA 525.2 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2015 METHOXYCHLOR 525.2 Y MRL 4 UG/L  null 07-01-2002 09-30-2002
2020 TOXAPHENE 525.2 Y MRL 1 UG/L  null 07-01-2002 09-30-2002
2021 CARBARYL 531.1 Y MRL 0.7 UG/L  null
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  null
2031 DALAPON 515.3 Y MRL 20 UG/L  null 07-01-2002 09-30-2002
2032 DIQUAT 549.2 Y MRL 2 UG/L  null 07-01-2002 09-30-2002
2033 ENDOTHALL 548.1 Y MRL 10 UG/L  null 07-01-2002 09-30-2002
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 40 UG/L  null 07-01-2002 09-30-2002
2036 OXAMYL 531.1 Y MRL 20 UG/L  null 07-01-2002 09-30-2002
2037 SIMAZINE 525.2 Y MRL 0.4 UG/L  null 07-01-2002 09-30-2002
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L  null 07-01-2002 09-30-2002
2040 PICLORAM 515.3 Y MRL 50 UG/L  null 07-01-2002 09-30-2002
2041 DINOSEB 515.3 Y MRL 0.7 UG/L  null 07-01-2002 09-30-2002
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 5 UG/L  null 07-01-2002 09-30-2002
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.5 UG/L  null 07-01-2002 09-30-2002
2044 ALDICARB SULFONE 531.1 Y MRL 0.5 UG/L  null 07-01-2002 09-30-2002
2045 METOLACHLOR 525.2 Y MRL 0.8 UG/L  null
2046 CARBOFURAN 531.1 Y MRL 4 UG/L  null 07-01-2002 09-30-2002
2047 ALDICARB 531.1 Y MRL 0.5 UG/L  null 07-01-2002 09-30-2002
2050 ATRAZINE 525.2 N MRL 0.3 UG/L 0.4  UG/L 07-01-2002 09-30-2002
2051 LASSO 525.2 Y MRL 0.2 UG/L  MG/L 07-01-2002 09-30-2002
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L  null 07-01-2002 09-30-2002
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 1 UG/L  null
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2070 DIELDRIN 525.2 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2076 BUTACHLOR 525.2 Y MRL 0.3 UG/L  null
2077 PROPACHLOR 525.2 Y MRL 0.5 UG/L  null
2105 2,4-D 515.3 Y MRL 1 UG/L  null 07-01-2002 09-30-2002
2110 2,4,5-TP 515.3 Y MRL 5 UG/L  null 07-01-2002 09-30-2002
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L  null 07-01-2002 09-30-2002
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.1 UG/L  null 07-01-2002 09-30-2002
2356 ALDRIN 525.2 Y MRL 0.075 UG/L  null 07-01-2002 09-30-2002
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.1 UG/L  null 07-01-2002 09-30-2002
2440 DICAMBA 515.3 Y MRL 0.25 UG/L  null
2595 METRIBUZIN 525.2 Y MRL 0.2 UG/L  null
2775 TOTAL DDT 525.2 Y MRL 0.02 UG/L  null 07-01-2002 09-30-2002
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 N MRL 0.02 UG/L 0.02  UG/L 07-01-2002 09-30-2002
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.04 UG/L  null 07-01-2002 09-30-2002
2959 CHLORDANE 525.2 Y MRL 0.2 UG/L  null 07-01-2002 09-30-2002

 

 


Total Number of Records Fetched = 42