Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL1135385 Federal Type : C
Water System Name : COUNTRY LANE MHP State Type : C
Principal County Served : MCLEAN Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : B907700CH Collection Date : 06-01-1999
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N 0 null 1.6  UG/L 01-01-1999 12-31-2001
1010 BARIUM 200.7 N 0 null 77  UG/L 01-01-1999 12-31-2001
1015 CADMIUM 200.7 Y MRL 3 UG/L 0  UG/L 01-01-1999 12-31-2001
1020 CHROMIUM 200.7 Y MRL 5 UG/L 0  UG/L 01-01-1999 12-31-2001
1024 CYANIDE 335.4 Y MRL 0.01 MG/L 0  MG/L 01-01-1999 12-31-2001
1025 FLUORIDE 380-75WE N 0 null 0.13  MG/L 01-01-1999 12-31-2001
1028 IRON null N 0 null 940  UG/L 01-01-1999 12-31-2001
1032 MANGANESE null N 0 null 57  UG/L 01-01-1999 12-31-2001
1035 MERCURY 200.8 Y MRL 0.1 UG/L 0  UG/L 01-01-1999 12-31-2001
1036 NICKEL 200.7 Y MRL 25 UG/L 0  UG/L 01-01-1999 12-31-2001
1045 SELENIUM 200.8 Y MRL 2 UG/L 0  UG/L 01-01-1999 12-31-2001
1052 SODIUM 200.7 N 0 null 8  MG/L 01-01-1999 12-31-2001
1055 SULFATE 4500SO4-F N 0 null 80.7  MG/L 01-01-1999 12-31-2001
1074 ANTIMONY, TOTAL 200.8 Y MRL 2 UG/L 0  UG/L 01-01-1999 12-31-2001
1075 BERYLLIUM, TOTAL 200.7 Y MRL 1 UG/L 0  UG/L 01-01-1999 12-31-2001
1079 BORON, TOTAL null N 0 null 22  UG/L
1084 MOLYBDENUM, TOTAL null Y MRL 20 UG/L 0  UG/L
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L 0  UG/L 01-01-1999 12-31-2001
1095 ZINC null Y MRL 100 UG/L 0  UG/L 01-01-1999 12-31-2001

 

 


Total Number of Records Fetched = 19