Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0990060 Federal Type : C
Water System Name : FOUR STAR CAMPGROUND State Type : C
Principal County Served : LA SALLE Primary Source : GW
Status : A Activity Date : 01-01-1974
Lab Sample No. : 680-29392-3 Collection Date : 08-21-2007
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.00013 MG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.0001 MG/L   01-01-2005 12-31-2007
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.00025 MG/L   01-01-2005 12-31-2007
2955 XYLENES, TOTAL 524.2 Y MRL 0.00044 MG/L  
2964 DICHLOROMETHANE 524.2 Y MRL 0.00021 MG/L   01-01-2005 12-31-2007
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.00023 MG/L   01-01-2005 12-31-2007
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.00017 MG/L   01-01-2005 12-31-2007
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.00024 MG/L   01-01-2005 12-31-2007
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.00022 MG/L   01-01-2005 12-31-2007
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.00019 MG/L   01-01-2005 12-31-2007
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.00016 MG/L   01-01-2005 12-31-2007
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.00038 MG/L   01-01-2005 12-31-2007
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.00022 MG/L   01-01-2005 12-31-2007
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.0002 MG/L   01-01-2005 12-31-2007
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.00025 MG/L   01-01-2005 12-31-2007
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.00022 MG/L   01-01-2005 12-31-2007
2989 CHLOROBENZENE 524.2 Y MRL 0.00019 MG/L   01-01-2005 12-31-2007
2990 BENZENE 524.2 Y MRL 0.00019 MG/L   01-01-2005 12-31-2007
2991 TOLUENE 524.2 Y MRL 0.00021 MG/L   01-01-2005 12-31-2007
2992 ETHYLBENZENE 524.2 Y MRL 0.00018 MG/L   01-01-2005 12-31-2007
2996 STYRENE 524.2 Y MRL 0.0003 MG/L   01-01-2005 12-31-2007

 

 


Total Number of Records Fetched = 21