Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0970500 Federal Type : C
Water System Name : HIGHLAND PARK State Type : C
Principal County Served : LAKE Primary Source : SW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 6052041-01 Collection Date : 05-09-2016
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 1.6  UG/L 01-01-2016 12-31-2016
1010 BARIUM 200.8 21  UG/L 01-01-2016 12-31-2016
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2016 12-31-2016
1020 CHROMIUM 200.8 Y MRL 4 UG/L   01-01-2016 12-31-2016
1024 CYANIDE 4500CN-C Y MRL 0.2 MG/L   01-01-2016 12-31-2016
1025 FLUORIDE 4500F-C 0.697  MG/L 01-01-2016 12-31-2016
1028 IRON 200.7 0.013  MG/L 01-01-2016 12-31-2016
1032 MANGANESE 200.8 Y MRL 1 UG/L   01-01-2016 12-31-2016
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2016 12-31-2016
1036 NICKEL 200.8 Y MRL 5 UG/L   01-01-2016 12-31-2016
1045 SELENIUM 200.8 Y MRL 2 UG/L   01-01-2016 12-31-2016
1052 SODIUM 200.7 13  MG/L 01-01-2016 12-31-2016
1055 SULFATE 300.0 24  MG/L 01-01-2016 12-31-2016
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2016 12-31-2016
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2016 12-31-2016
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L   01-01-2016 12-31-2016
1095 ZINC 200.8 12  UG/L 01-01-2016 12-31-2016
2005 ENDRIN 525.2 Y MRL 0.1 UG/L   01-01-2016 12-31-2016
2010 BHC-GAMMA 525.2 Y MRL 0.1 UG/L   01-01-2016 12-31-2016
2015 METHOXYCHLOR 525.2 Y MRL 0.1 UG/L   01-01-2016 12-31-2016
2020 TOXAPHENE 525.2 Y MRL 1 UG/L   01-01-2016 12-31-2016
2021 CARBARYL 531.1 Y MRL 2 UG/L  
2022 METHOMYL 531.1 Y MRL 0.5 UG/L  
2031 DALAPON 515.3 Y MRL 5 UG/L   01-01-2016 12-31-2016
2032 DIQUAT 549.2 Y MRL 2 UG/L   01-01-2016 12-31-2016
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   01-01-2016 12-31-2016
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.6 UG/L   01-01-2016 12-31-2016
2036 OXAMYL 531.1 Y MRL 2 UG/L   01-01-2016 12-31-2016
2037 SIMAZINE 525.2 Y MRL 0.35 UG/L   01-01-2016 12-31-2016
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 1.8 UG/L   01-01-2016 12-31-2016
2040 PICLORAM 515.3 Y MRL 1 UG/L   01-01-2016 12-31-2016
2041 DINOSEB 515.3 Y MRL 1 UG/L   01-01-2016 12-31-2016
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.5 UG/L   01-01-2016 12-31-2016
2046 CARBOFURAN 531.1 Y MRL 0.9 UG/L   01-01-2016 12-31-2016
2050 ATRAZINE 525.2 Y MRL 0.3 UG/L   01-01-2016 12-31-2016
2051 LASSO 525.2 Y MRL 0.2 UG/L   01-01-2016 12-31-2016
2065 HEPTACHLOR 525.2 Y MRL 0.04 UG/L   01-01-2016 12-31-2016
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 1 UG/L  
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.02 UG/L   01-01-2016 12-31-2016
2070 DIELDRIN 525.2 Y MRL 0.05 UG/L   01-01-2016 12-31-2016
2077 PROPACHLOR 525.2 Y MRL 0.5 UG/L  
2105 2,4-D 515.3 Y MRL 1 UG/L   01-01-2016 12-31-2016
2110 2,4,5-TP 515.3 Y MRL 1 UG/L   01-01-2016 12-31-2016
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.1 UG/L   01-01-2016 12-31-2016
2306 BENZO(A)PYRENE 550 Y MRL 0.1 UG/L   01-01-2016 12-31-2016
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.4 UG/L   01-01-2016 12-31-2016
2356 ALDRIN 525.2 Y MRL 0.05 UG/L   01-01-2016 12-31-2016
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 525.2 Y MRL 0.1 UG/L   01-01-2016 12-31-2016
2440 DICAMBA 515.3 Y MRL 0.3 UG/L  
2775 TOTAL DDT 525.2 Y MRL 1 UG/L   01-01-2016 12-31-2016
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2016 12-31-2016
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L   01-01-2016 12-31-2016
2959 CHLORDANE 525.2 Y MRL 0.2 UG/L   01-01-2016 12-31-2016

 

 


Total Number of Records Fetched = 53